Loading racecard
Loading racecard
| Trap | Dog | Trainer | Class | Spd | Bnd | Suitability | Rating | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LR | 2LR | 3LR | 4LR | 5LR | 6LR | 7LR | 8LR | 9LR | 10LR | Trap | Track | Class | Dist | ||||||||
| 1 | โถ Longrange Cometd 1y 5 | C Jones โ 13% R202 W27 P82 Trainer form โ last 3 months | 54 | 35 | 46 (2) | 36 (4) | 37 (6) | 37 (3) | 34 (5) | 54 (2) | 42 (3) | - | - | - | 59 | 39 | - | 26 | 40 | ||
| 2 | โถ Pas Dalyd 1y 12 | C Jones โ 13% R202 W27 P82 Trainer form โ last 3 months | 57 | 48 | 32 (4) | 38 (2) | 43 (2) | 40 (4) | 34 (4) | 37 (4) | 42 (3) | 28 (2) | 28 (6) | 50 (1) | 39 | 33 | 14 | 26 | 35 | ||
| 3 | โถ Durham Infernod 2y 18 | M J Russell โ 13% R129 W17 P65 Trainer form โ last 3 months | 46 | 39 | 28 (5) | 31 (4) | 33 (2) | 47 (1) | 23 (5) | 28 (5) | 26 (6) | 29 (6) | 51 (1) | 43 (2) | 34 | 29 | - | 28 | 35 | ||
| 4 | โถ Kilwest Barneyd 3y 25 | P I Cowdrill โ 13% R188 W25 P86 Trainer form โ last 3 months | 44 | 51 | 37 (4) | 37 (3) | 21 (3) | 26 (2) | 35 (4) | 28 (6) | 19 (5) | 21 (5) | 26 (6) | 39 (5) | 25 | 16 | 37 | 28 | 28 | ||
| 5 | โถ Outdoor Bonod 3y 6 | P I Cowdrill โ 13% R188 W25 P86 Trainer form โ last 3 months | 51 | 63 | 35 (4) | 39 (2) | 33 (3) | 39 (2) | 30 (6) | 28 (6) | 33 (4) | 48 (1) | 39 (3) | 30 (6) | 26 | 27 | 32 | 25 | 35 | ||
| 6 | โถ Drumdoit Milod 3y 12 | J B Thompson โ 18% R331 W59 P181 Trainer form โ last 3 months | 51 | 56 | 28 (5) | 40 (3) | 37 (4) | 45 (4) | 47 (1) | 26 (6) | 33 (4) | 35 (3) | 33 (4) | 36 (4) | 30 | 24 | 14 | 23 | 35 | ||
Pre-race stats that explain the top 3 finishers