Loading racecard
Loading racecard
LADBROKES.COM 264 MAIDEN FINAL
| Trap | Dog | Trainer | Class | Spd | Bnd | Suitability | Rating | Comp | Pred | SP | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LR | 2LR | 3LR | 4LR | 5LR | 6LR | 7LR | 8LR | 9LR | 10LR | Trap | Track | Class | Dist | |||||||||||
| 1 | ▶ Magical Be Swiftb 1y 2 | M J Russell — 15% R171 W25 P88 Trainer form — last 3 months | 47 | - | 82 (3) | 30 (4) | - | - | - | - | - | - | - | - | 5 | - | - | - | 58 | 45 | 3 | 9/2 | ||
| 2 | ▶ Holding Hollieb 1y 37 | R Taberner — 20% R685 W136 P401 Trainer form — last 3 months | 59 | - | 98 (1) | 71 (2) | 44 (6) | 71 (2) | 61 (3) | 72 (2) | 37 (4) | 84 (1) | 72 (2) | - | 40 | 47 | 20 | 30 | 70 | 52 | 1 | 5/4F | ||
| 3 | ▶ Tullymurry Indiab 2y 5 | J B Thompson — 18% R494 W90 P270 Trainer form — last 3 months | 47 | - | 78 (3) | 74 (5) | 41 (3) | 42 (1) | 43 (4) | 27 (1) | 41 (5) | 29 (1) | 39 (4) | - | 30 | 32 | - | 32 | 52 | 47 | 5 | 5/1 | ||
| 4 | ▶ Longacres Delboyd 2y 11 | P J Doocey — 20% R132 W26 P69 Trainer form — last 3 months | 55 | - | 100 (1) | 46 (1) | 43 (1) | 37 (3) | 28 (4) | 73 (4) | 37 (1) | 25 (5) | 30 (4) | 29 (4) | 17 | 46 | 32 | 48 | 52 | 52 | 2 | 9/4 | ||
| 5 | ▶ Darley Sobieskid 1y 14 | N J Hunt — 20% R355 W70 P193 Trainer form — last 3 months | 46 | - | 71 (2) | 55 (4) | 49 (3) | 42 (1) | 39 (5) | 58 (4) | 48 (4) | 58 (2) | 46 (4) | 40 (5) | 18 | 35 | 18 | 40 | 53 | 41 | 4 | 14/1 | ||
| 6 | ▶ Swift Zood 3y 16 | K Billingham-hine — 19% R576 W107 P325 Trainer form — last 3 months | 50 | - | 77 (2) | 32 (2) | 65 (5) | 33 (5) | 43 (1) | 30 (4) | 36 (2) | 36 (1) | 32 (3) | 37 (2) | 16 | 32 | 6 | 39 | 47 | 46 | 6 | 12/1 | ||
The pre-race model carries a remarkable h3 advantage of 76.5 — a score 12.6 points clear of the next runner, the largest projection lead by any runner tonight. Won the OR3 264m here last Wednesday from trap 2 at P98, demonstrating that the structural dead-box draw can be beaten when ability is sufficient. Speed rank 59 is the highest in the field and average performance of 70 leads this six-runner card convincingly. An All-Rounder with EP53, she is capable of breaking well enough to offset the draw disadvantage. Trainer R Taberner at 24% WR. The structural counterargument is unambiguous: trap 2 at OR3 264m Monmore produces just 7.69% of winners from 26 qualifying runs — the single worst draw at this grade. She beat those odds last week, but statistical history says doing it twice consecutively is the exception rather than the rule.
Mandatory AI Pick. Won last week at P100 from the joint-dominant draw. Equal composite to the model pick but facing none of the structural penalties. The structural case is overwhelming.
Competitive OR3 264m form but in the second-worst structural draw in the race. Difficult to project a win despite the recent placed effort.
Solid draw and recent placed form — the most competitive of the mid-field runners. N J Hunt's 34% strike rate adds interest. Below the top pair on metrics but drawn well.
Joint-best draw and recent placed form — a genuine each-way runner. Quality gap to the AI Pick makes a win projection more speculative.
Decent draw and a placed recent run but very limited form evidence and zero suitability data make projection difficult. An unknown quantity with promising draw.
Extreme draw polarisation at OR3 264m Monmore. T4 and T6 joint-dominant at 25%. T2 is a death box at just 7.69% from 26 runs — the worst draw in OR3 264m racing at this venue. T3 also severely underperforms at 10.34%.
T1:23.08%(26r) T2:7.69%(26r) T3:10.34%(29r) T4:25%(20r) T5:20%(25r) T6:25%(28r)
Speed Progress · Adjusted times at 264m · Fastest at top
Pre-race stats that explain the top 3 finishers
How consistent is each dog? Tight cluster = reliable, wide spread = volatile. Faster times on the left. Hover any dot for race details. Amber = troubled run.
Performance rating trend over last 10 races. Hover any dot for race details. Amber dots = troubled runs.
Trainer patterns, moves signals, and form streaks at this venue.