| Trap | Dog | Trainer | Rated | Spd | Bnd | Suitability | Form | Comp | Pred | SP | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LR | 2LR | 3LR | 4LR | 5LR | 6LR | 7LR | 8LR | 9LR | 10LR | Trap | Track | Class | Dist | |||||||||||
| 1 | ▶ Coolmeen Mollb 2y 6 | K Dodington — 16% R121 W19 P61 Trainer form — last 3 months | - | 46 | - | 18 (5) | 36 (1) | 24 (3) | 23 (4) | - | - | - | - | - | - | - | 47 | - | 51 | 62 | 57 | 5 | 8/1 | |
| 2 | ▶ Clovers Princessb 2y 16 | B G Backhurst — 17% R223 W37 P122 Trainer form — last 3 months | - | 40 | 41 | 34 (2) | 32 (4) | 88 (1) | 26 (3) | 50 (3) | 48 (5) | 57 (3) | 69 (1) | 54 (3) | 55 (2) | 46 | 62 | - | 54 | 63 | 60 | 4 | 12/1 | |
| 3 | ▶ Spot On Amethystd 4y 36 | K Dodington — 16% R121 W19 P61 Trainer form — last 3 months | - | 57 | - | 31 (1) | 24 (4) | 23 (3) | 76 (4) | 63 (4) | 31 (3) | 27 (5) | 36 (3) | 32 (4) | 33 (4) | 40 | 40 | 43 | 33 | 58 | 51 | 3 | 6/4 | |
| 4 | ▶ Bowled By Mickd 2y 25 | C D Hamblin — 24% R63 W15 P43 Trainer form — last 3 months | - | 48 | 60 | 22 (5) | 32 (1) | 24 (4) | 40 (1) | - | - | - | - | - | - | 30 | 71 | - | 61 | 64 | 61 | 1 | 10/11F | |
| 5 | ▶ Savana Sakarid 3y 14 | T J Nevin — 17% R443 W77 P216 Trainer form — last 3 months | - | 56 | - | 29 (2) | 30 (3) | 38 (1) | 25 (1) | 23 (2) | 10 (6) | 21 (2) | 19 (4) | 40 (1) | 32 (3) | 33 | 29 | 35 | 37 | 63 | 53 | 2 | 9/2 | |
| 6 | ▶ Alohas Cometd 2y 24 | T J Nevin — 17% R443 W77 P216 Trainer form — last 3 months | - | 52 | - | 23 (4) | 20 (5) | 34 (1) | 23 (5) | 23 (4) | 33 (1) | 21 (2) | 20 (6) | 35 (3) | - | 46 | 40 | 4 | 46 | 59 | 54 | 6 | 8/1 | |
Bowled By Mick gets the prime draw in T4 — the DOMINANT trap at Oxford 253m D2, winning 24.6% from 191 runs, the highest strike rate at this CD. He's the only runner with measurable bend data (60) and early pace (58), which at 253m sprint is the decisive factor — whoever leads into the bend wins most often at this distance. Performance rating 64 is the best in the field. Track suitability 71 and distance suitability 61 are both field-best by a wide margin. His Fader profile would be concerning at 450m+ but at 253m there's simply not enough track for the pace to collapse. Recent form shows 44→77 — a massive upswing with last race perf of 77 being comfortably the highest recent figure in the field. CD form is strong: 2nd and 1st at 253m from T3, now in an even better trap.
DANGER: Class drop from D1 with best raw speed in field (57) and strong trap (T3 at 23%). Form inconsistency and weak trainer prevent a full pick selection.
DANGER: Most consistent form profile in the field with proven D2 placings (2nd, 3rd, 2nd). Speed 56 and trainer Nevin 22% are both strong. The each-way banker but lacks the explosive upside for a win pick.
Outsider. Class rise from D3 into the worst trap with no D2 form. The erratic form profile (peaks and troughs) suggests she'll need everything to fall right.
ELIMINATE. Closer at 253m with the slowest speed in the field (40). The maths doesn't work — she cannot make up ground at sprint distance regardless of other factors.
Against. Three D2 attempts, three failures (4th, 6th, 5th). The class ceiling is clear and consistent despite occasional big performances at D3 level.
T4 is the dominant trap at Oxford 253m D2 with 24.6% win rate from 191 runs — significantly above average. T3 also strong at 23.0% from 196 runs. Outside traps T5/T6 still competitive at 21.5%. R1 and R2 composite ranks are close (23.5% vs 25.2%), meaning the top-rated dog doesn't always dominate.
T1:18.4%(114) T2:18.5%(157) T3:23.0%(196) T4:24.6%(191) T5:21.5%(163) T6:21.5%(163)
Speed Progress · Adjusted times at 253m · Fastest at top
Pre-race stats that explain the top 3 finishers
How consistent is each dog? Tight cluster = reliable, wide spread = volatile. Faster times on the left. Hover any dot for race details. Amber = troubled run.
Performance rating trend over last 10 races. Hover any dot for race details. Amber dots = troubled runs.
Trainer patterns, moves signals, and form streaks at this venue.