| Trap | Dog | Trainer | Rated | Spd | Bnd | Suitability | Form | Comp | Pred | SP | Bet | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LR | 2LR | 3LR | 4LR | 5LR | 6LR | 7LR | 8LR | 9LR | 10LR | Trap | Track | Class | Dist | ||||||||||||
| 1 | ▶ A Queens Bethanyb 1y 5 | S Mavrias — 17% R244 W41 P130 Trainer form — last 3 months | - | 52 | 50 | 31 (3) | 24 (4) | 31 (1) | 38 (5) | 20 (4) | - | - | - | - | - | 18 | 23 | 6 | 20 | 29 | 25 | 2 | 2/1F | - | |
| 2 | ▶ Traceys Molb 2y 7 | B D O'sullivan — 19% R539 W102 P302 Trainer form — last 3 months | - | 55 | - | 36 (1) | 28 (5) | 28 (5) | 27 (6) | 40 (6) | 32 (1) | 35 (4) | 33 (3) | 26 (3) | - | 29 | 19 | 11 | 26 | 32 | 31 | 3 | 9/2 | - | |
| 3 | ▶ Bonville Oprahb 1y 1 | M L Locke — 24% R298 W72 P181 Trainer form — last 3 months | - | 50 | - | 35 (1) | - | - | - | - | - | - | - | - | - | 2 | 25 | - | 30 | 35 | 31 | 5 | 7/2 | - | |
| 4 | ▶ Speedy Usod 2y 17 | D P Brabon — 21% R374 W77 P222 Trainer form — last 3 months | - | 50 | 0 | 33 (3) | 31 (3) | 22 (5) | 62 (6) | 73 (3) | 83 (3) | 81 (3) | 64 (6) | 89 (2) | 69 (5) | 8 | 9 | 8 | 4 | 52 | 28 | 4 | 6/1 | - | |
| 5 | ▶ Bock Dunbard 2y 1 | G L Davidson — 14% R233 W32 P105 Trainer form — last 3 months | - | 20 | - | 20 (6) | - | - | - | - | - | - | - | - | - | - | - | - | - | 20 | 17 | 6 | 5/2 | - | |
| 6 | ▶ Quivers Amazed 3y 15 | D O Pearce — 21% R130 W27 P74 Trainer form — last 3 months | - | 51 | 66 | 29 (5) | 35 (1) | 21 (6) | 27 (4) | 35 (1) | 27 (6) | 31 (2) | 34 (1) | 22 (3) | 23 (5) | 38 | 23 | 5 | 23 | 29 | 28 | 1 | 8/1 | - | |
Three separate models — xgb, v5Gbdt and h3FullHybrid — all independently select Quivers Amaze over the composite choice, reflecting her D3 win from trap 6 two runs back rated 35 and a consistent speed profile. Has won from trap 6 at Central Park over 277 metres, which is a significant data point at a track where the outer draw usually disadvantages. Recent D2 run of 29 for fifth is less impressive. The divergence between the machine-learning models and the composite model is notable — the ML models see genuine pace indicators here that the composite does not fully capture. A legitimate alternative if you weight the ML model consensus over the snapshot composite.
PICK: Model selection — inner draw at tight first bend is a significant advantage at 277m. Settled D2 presence at Central Park. Speculative but best structural position.
Primary danger — better draw than pick, joint highest composite, won last time. Very strong case for the win.
Joint highest composite but very limited form evidence. Single D3 win stepping into D2. Uncertainty is high.
High season average masked by poor course form. Three declining D2 runs here. Hard to recommend.
Insufficient evidence. Single last-place finish. Cannot recommend.
D2 sprint — scores bunched 17-31. Inner draw advantage at tight first bend. Three models (xgb, v5Gbdt, h3Full) prefer T6 Quivers Amaze over the composite model selection.
Central Park 277m — T2 structurally favoured. T1 moderate but decent for inner draw.
Speed Progress · Adjusted times at 277m · Fastest at top
Pre-race stats that explain the top 3 finishers
Only runs at exactly 277m — no cross-distance comparisons. Tight cluster = reliable, wide spread = volatile. Faster times on the left. Hover any dot for race details. Amber = troubled run.
Each dog's average pace per 10m at every distance they've run. Green = fastest, red = slowest — shows where each dog is naturally strongest. Today's distance (277m) is highlighted.
| Dog | 253m | 277m | 400m | 450m | 664m | |
|---|---|---|---|---|---|---|
| 1 | A Queens Bethany | — | 0.616 | 0.641 | — | — |
| 2 | Traceys Mol | — | 0.610 | — | — | — |
| 3 | Bonville Oprah | — | 0.611 | — | — | — |
| 4 | Speedy Uso | — | 0.616 | — | — | 0.619 |
| 5 | Bock Dunbar | — | 0.633 | — | — | — |
| 6 | Quivers Amaze | 0.624 | 0.613 | — | 0.632 | — |
Performance rating trend over last 10 races. Hover any dot for race details. Amber dots = troubled runs.
Trainer patterns, moves signals, and form streaks at this venue.