Loading racecard
Loading racecard
Friday Night Winning Deal @ Sunderland Dogs Stakes
| Trap | Dog | Trainer | Class | Spd | Bnd | Suitability | Rating | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LR | 2LR | 3LR | 4LR | 5LR | 6LR | 7LR | 8LR | 9LR | 10LR | Trap | Track | Class | Dist | ||||||||
| 1 | โถ Westforth Swiftd 2y 6 | G A Stark โ 18% R196 W35 P113 Trainer form โ last 3 months | 40 | 47 | 41 (4) | 41 (2) | 32 (6) | 28 (5) | 52 (1) | 40 (4) | 58 (3) | 47 (3) | 61 (2) | 59 (2) | 26 | 40 | - | 35 | 43 | ||
| 2 | โถ Monroe Milod 1y 15 | P Miller โ 17% R287 W50 P147 Trainer form โ last 3 months | 56 | 37 | 40 (5) | 61 (1) | 32 (4) | 43 (3) | 44 (2) | - | - | - | - | - | 41 | 31 | 28 | 31 | 44 | ||
| 3 | โถ Hadesthedancerd 2y 16 | E Y Bell โ 19% R354 W67 P197 Trainer form โ last 3 months | 48 | 51 | 51 (2) | 40 (2) | 47 (2) | 46 (2) | 34 (3) | 70 (1) | 28 (5) | 36 (5) | 44 (5) | 49 (4) | 31 | 27 | 17 | 27 | 42 | ||
| 4 | โถ Lazy Loob 1y 5 | D Blackbird โ 17% R718 W123 P389 Trainer form โ last 3 months | 52 | 55 | 58 (1) | 42 (4) | 37 (4) | 46 (3) | - | - | - | - | - | - | 6 | 10 | - | 10 | 43 | ||
| 5 | โถ Starson Akid 2y 2 | D Blackbird โ 17% R718 W123 P389 Trainer form โ last 3 months | 38 | 58 | 48 (2) | 21 (6) | - | - | - | - | - | - | - | - | 4 | 20 | 14 | 20 | 33 | ||
| 6 | โถ Crafty Miscob 3y 6 | J A Teal โ 15% R120 W18 P61 Trainer form โ last 3 months | 52 | 49 | 42 (4) | 44 (3) | 51 (1) | 36 (5) | 39 (4) | 33 (6) | 35 (6) | 42 (4) | 52 (1) | 28 (6) | 29 | 28 | 17 | 27 | 40 | ||
Pre-race stats that explain the top 3 finishers