Loading racecard
Loading racecard
Suffolk Downs Stayers
| Trap | Dog | Trainer | Class | Spd | Bnd | Suitability | Rating | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LR | 2LR | 3LR | 4LR | 5LR | 6LR | 7LR | 8LR | 9LR | 10LR | Trap | Track | Class | Dist | ||||||||
| 1 | โถ Lottie Blueb 2y 25 | J E Craske โ 31% R62 W19 P41 Trainer form โ last 3 months | 54 | 15 | 90 (2) | 75 (4) | 69 (4) | 100 (1) | 91 (1) | 78 (3) | 73 (3) | 77 (2) | 83 (1) | 61 (4) | 65 | 30 | 23 | 30 | 83 | ||
| 2 | โถ Table Talkd 4y 36 | J E Craske โ 31% R62 W19 P41 Trainer form โ last 3 months | 49 | 64 | 83 (2) | 94 (1) | 81 (4) | 100 (1) | 62 (5) | 53 (5) | 64 (4) | 100 (1) | 58 (4) | 60 (5) | 21 | 28 | 24 | 47 | 74 | ||
| 3 | โถ Indian Floydb 3y 22 | J J Gornall โ 19% R59 W11 P43 Trainer form โ last 3 months | 37 | 0 | 54 (5) | 74 (5) | 65 (2) | 78 (1) | 67 (2) | 50 (5) | 52 (4) | 79 (1) | 78 (1) | 57 (3) | 39 | 38 | 37 | 48 | 67 | ||
| 4 | โถ Farney Millieb 2y 25 | K P Boon โ 19% R16 W3 P6 Trainer form โ last 3 months | 69 | 100 | 54 (6) | 48 (5) | 100 (1) | 66 (3) | 79 (2) | 53 (6) | 79 (3) | 81 (2) | 76 (3) | 84 (2) | 30 | 50 | 40 | 30 | 80 | ||
| 6 | โถ Blackheath Charmb 3y 15 | D B Whitton โ 27% R202 W54 P130 Trainer form โ last 3 months | 45 | 50 | 51 (5) | 100 (1) | 77 (3) | 45 (5) | 76 (1) | 84 (4) | 98 (2) | 80 (1) | 79 (1) | 77 (1) | 53 | 31 | 22 | 37 | 74 | ||
Pre-race stats that explain the top 3 finishers