Loading racecard
Loading racecard
| Trap | Dog | Trainer | Rated | Spd | Bnd | Suitability | Form | Comp | Pred | SP | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LR | 2LR | 3LR | 4LR | 5LR | 6LR | 7LR | 8LR | 9LR | 10LR | Trap | Track | Class | Dist | |||||||||||
| 1 | ▶ Pas Dalyd 1y 16 | C Jones — 12% R309 W38 P141 Trainer form — last 3 months | 78 | 52 | 47 | 42 (3) | 53 (1) | 39 (3) | 31 (1) | 49 (1) | 39 (3) | 32 (4) | 38 (2) | 43 (2) | 43 (2) | 31 | 35 | 17 | 28 | 50 | 43 | 4 | 7/2 | |
| 2 | ▶ Aero Busterd 1y 9 | R Taberner — 20% R716 W143 P418 Trainer form — last 3 months | 79 | 55 | 54 | 46 (3) | 39 (6) | 54 (1) | 49 (1) | 27 (6) | 45 (2) | 35 (4) | 48 (2) | 47 (2) | 44 (2) | 51 | 48 | 41 | 43 | 58 | 54 | 1 | 6/4F | |
| 3 | ▶ Black Scorpiond 3y 16 | C Jones — 12% R309 W38 P141 Trainer form — last 3 months | 64 | 55 | 48 | 27 (6) | 37 (5) | 41 (4) | 45 (1) | 56 (4) | 39 (1) | 52 (5) | 33 (1) | 45 (6) | - | 38 | 22 | - | 33 | 53 | 45 | 3 | 3/1 | |
| 4 | ▶ Speedy Dogd 2y 36 | C D Marston — 15% R464 W69 P213 Trainer form — last 3 months | 63 | 40 | 47 | 49 (5) | 71 (3) | 42 (2) | 49 (1) | 38 (3) | 38 (3) | 47 (1) | 39 (2) | - | - | 56 | 61 | - | 49 | 56 | 56 | 2 | 16/1 | |
| 5 | ▶ Aurora Skyb 3y 18 | G A Griffiths — 20% R163 W32 P79 Trainer form — last 3 months | 87 | 51 | 54 | 63 (1) | 57 (6) | 75 (1) | 50 (2) | 40 (2) | 57 (4) | 48 (1) | 65 (2) | 57 (4) | - | 34 | 28 | 28 | 24 | 50 | 43 | 5 | 9/2 | |
| 6 | ▶ Whisky Instab 2y 13 | C D Marston — 15% R464 W69 P213 Trainer form — last 3 months | 54 | 37 | 53 | 21 (6) | 48 (1) | 24 (6) | 27 (6) | 39 (3) | 35 (3) | 27 (2) | 40 (4) | - | - | 28 | 33 | 9 | 30 | 49 | 42 | 6 | 5/1 | |
Aero Buster T2 — All-Rounder (EP 51, CS 48, cons 89). Perf 58, speed 55, bend 54. Suit 46 (trk 48, dist 43, trap 51, cls 41). Trainer R Taberner 18%. Perfs: 63→62→57→60→35. Last: 2nd 480m A9, 2nd 480m A9, 2nd 480m A9. PICK: Best perf at Monmore A9.
DANGER: Perf 53.
DANGER: Perf 56.
Perf 50.
Perf 50.
Perf 49.
A9 480m Monmore — low grade, wide open on tight track.
T1:21.89% T2:16.87% T3:20.56% T4:16.82% T5:16.05% T6:17.96%
Speed Progress · Adjusted times at 480m · Fastest at top
Pre-race stats that explain the top 3 finishers
Pace Profile
Avg early pace vs closing speed from last 5 runs
| Dog | Early | Close | Style |
|---|---|---|---|
1Pas Daly | 51 | 52 | All-Rounder |
2Aero Buster | 51 | 48 | All-Rounder |
3Black Scorpion | 85 | 0 | Fader |
4Speedy Dog | 43 | 58 | Closer |
5Aurora Sky | 0 | 100 | Closer |
6Whisky Insta | 49 | 36 | All-Rounder |
How consistent is each dog? Tight cluster = reliable, wide spread = volatile. Faster times on the left. Hover any dot for race details. Amber = troubled run.
Performance rating trend over last 10 races. Hover any dot for race details. Amber dots = troubled runs.
Trainer patterns, moves signals, and form streaks at this venue.