Loading racecard
Loading racecard
| Trap | Dog | Trainer | Class | Spd | Bnd | Suitability | Rating | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LR | 2LR | 3LR | 4LR | 5LR | 6LR | 7LR | 8LR | 9LR | 10LR | Trap | Track | Class | Dist | ||||||||
| 1 | โถ Innfield Jotad 3y 7 | L J Stephenson โ 21% R146 W30 P85 Trainer form โ last 3 months | 46 | - | 28 (5) | 24 (5) | 40 (1) | 34 (4) | 33 (3) | 31 (5) | 32 (4) | 42 (1) | 25 (6) | 42 (1) | 35 | 34 | - | 34 | 58 | ||
| 2 | โถ Drumdoit Gizmod 2y 18 | J Andrews โ 20% R166 W34 P91 Trainer form โ last 3 months | 55 | 50 | 95 (2) | 46 (1) | 100 (1) | 40 (3) | 44 (4) | 75 (1) | 75 (1) | 61 (3) | 56 (3) | 43 (4) | 43 | 45 | - | 43 | 63 | ||
| 3 | โถ Georges Charmb 2y 19 | K Hodson โ 22% R183 W40 P110 Trainer form โ last 3 months | 48 | 64 | 54 (3) | 49 (4) | 56 (2) | 66 (1) | 62 (1) | 42 (1) | 23 (6) | 37 (2) | 25 (6) | 26 (3) | 47 | 27 | - | 31 | 54 | ||
| 4 | โถ Memories Paybackb 3y 10 | L J Stephenson โ 21% R146 W30 P85 Trainer form โ last 3 months | 53 | - | 46 (1) | 42 (1) | 30 (4) | 36 (3) | 32 (3) | 29 (4) | 40 (1) | 41 (1) | 25 (5) | 42 (1) | 60 | 55 | - | 56 | 69 | ||
| 6 | โถ Acomb Mob 2y 29 | K J Ferguson โ 26% R34 W9 P26 Trainer form โ last 3 months | 41 | 48 | 61 (2) | 54 (3) | 55 (3) | 67 (1) | 31 (2) | 28 (5) | 31 (4) | 36 (1) | 31 (2) | 28 (3) | 30 | 34 | - | 34 | 63 | ||
Pre-race stats that explain the top 3 finishers