Sheffield:11:03 AM11:19 AM11:36 AM11:52 AM12:09 PM12:26 PM12:42 PM12:59 PM1:16 PM1:31 PM1:47 PM2:04 PM
12:59 PM: Sheffield
๐ 500m๐ HPH๐ฐ 1st ยฃ145 | Others ยฃ50 Race Total ยฃ345๐ 6 runners๐ง Going: N/A
Racecard ยท 5 dogs ยท Click dog name for detailed form
PROJECTION
๐ฅ5Abigails Padjoe
๐ฅ6Trickys Matilda
๐ฅ2Slippy Soreng
| Trap | Dog | Trainer | Trainer Rating | Class | Last 10 Runs (Performance Rating) | Suitability | Rating | Win% | Place% | Pred | Odds | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LR | 2LR | 3LR | 4LR | 5LR | 6LR | 7LR | 8LR | 9LR | 10LR | Trap | Track | Going | Distance | ||||||||||
| 1 | โถ Droopys Paradigm Droopys Sydney / Droopys Thelma | J Andrews | 26% | - | 61 (4) | 57 (4) | 69 (1) | 40 (5) | 45 (5) | 36 (6) | 38 (5) | 43 (5) | 71 (1) | 53 (3) | 32 | 29 | - | 26 | 53 | 22% | 34% | 4 | - |
| 2 | โถ Slippy Soreng Droopys Sydney / Slippy Dancer | M A P O'donnell | 16% | - | 65 (3) | 77 (1) | 77 (1) | 56 (5) | 46 (2) | 57 (4) | 56 (2) | 45 (3) | 68 (4) | - | 4 | 33 | - | 30 | 63 | 22% | 40% | 3 | - |
| 4 | โถ Slippy Shane Burgess Bucks / Slippy Articfire | M A P O'donnell | 16% | - | 38 (5) | 51 (4) | 58 (5) | 49 (3) | 48 (5) | 52 (3) | 70 (1) | 64 (2) | 57 (2) | 58 (2) | 23 | 37 | - | 38 | 52 | 25% | 46% | 5 | - |
| 5 | โถ Abigails Padjoe Great Blue Shark / White Flower | R A Draper | 30% | - | 74 (2) | 71 (2) | 81 (1) | 56 (4) | 65 (2) | 57 (4) | 63 (2) | 56 (4) | 65 (2) | 74 (1) | 35 | 54 | - | 51 | 68 | 41% | 63% | 1 | - |
| 6 | โถ Trickys Matilda Droopys Sydney / Mary Goodnight | R Holt | 36% | - | 73 (2) | 70 (2) | 63 (3) | 59 (5) | 61 (4) | 64 (3) | 72 (1) | 78 (1) | 59 (5) | 60 (5) | 21 | 52 | - | 48 | 67 | 38% | 68% | 2 | - |
