Loading racecard
Loading racecard
| Trap | Dog | Trainer | Class | Spd | Bnd | Suitability | Rating | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LR | 2LR | 3LR | 4LR | 5LR | 6LR | 7LR | 8LR | 9LR | 10LR | Trap | Track | Class | Dist | ||||||||
| 1 | โถ Metric Marib 2y 6 | T D Coote โ 22% R364 W79 P193 Trainer form โ last 3 months | 52 | 54 | 43 (5) | 48 (3) | 45 (4) | 36 (6) | 65 (2) | 74 (1) | 36 (6) | 52 (2) | 43 (5) | 47 (4) | 35 | 37 | 25 | 23 | 49 | ||
| 2 | โถ Deecee Smileb 1y 17 | W M Lyons โ 17% R680 W115 P352 Trainer form โ last 3 months | 46 | 50 | 36 (1) | 26 (3) | 44 (4) | 35 (6) | 64 (1) | 32 (6) | 38 (6) | 58 (3) | 37 (6) | 21 (6) | 16 | 15 | - | 12 | 39 | ||
| 3 | โถ Meenagh Medinab 2y 15 | I Zivkovic โ 15% R405 W61 P193 Trainer form โ last 3 months | 50 | 45 | 50 (4) | 64 (1) | 54 (3) | 19 (6) | 38 (5) | 52 (2) | 48 (4) | 59 (2) | 39 (6) | 37 (5) | 30 | 26 | 14 | 30 | 48 | ||
| 4 | โถ Grove Patd 4y 23 | I Zivkovic โ 15% R405 W61 P193 Trainer form โ last 3 months | 55 | 53 | 45 (5) | 55 (3) | 64 (1) | 76 (1) | 39 (6) | 51 (4) | 49 (4) | 59 (2) | 31 (3) | 42 (5) | 23 | 32 | 15 | 18 | 54 | ||
| 5 | โถ Twisted Logicb 2y 16 | W M Lyons โ 17% R680 W115 P352 Trainer form โ last 3 months | 46 | 39 | 57 (3) | 74 (1) | 35 (5) | 68 (1) | 14 (6) | 36 (1) | 29 (3) | 30 (3) | 45 (6) | 37 (6) | 29 | 35 | 38 | 36 | 48 | ||
| 6 | โถ Swift Yardd 2y 6 | J Robinson โ 17% R185 W31 P103 Trainer form โ last 3 months | 52 | 57 | 48 (5) | 39 (5) | 69 (1) | 63 (1) | 55 (2) | 63 (1) | 59 (1) | 31 (1) | 50 (2) | 57 (1) | 41 | 38 | 25 | 51 | 53 | ||
Pre-race stats that explain the top 3 finishers