| Trap | Dog | Trainer | Rated | Spd | Bnd | Suitability | Form | Comp | Pred | SP | Bet | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LR | 2LR | 3LR | 4LR | 5LR | 6LR | 7LR | 8LR | 9LR | 10LR | Trap | Track | Class | Dist | ||||||||||||
| 1 | ▶ Glideaway Hugod 5yN/R 34 | K L Windebank — 15% R504 W76 P264 Trainer form — last 3 months | - | 40 | 42 | 57 (3) | 58 (5) | 57 (5) | 88 (2) | 65 (4) | 55 (5) | 67 (3) | 64 (4) | 69 (2) | 65 (3) | 32 | 29 | - | 16 | 63 | 31 | - | - | - | |
| 2 | ▶ Billy And Bobd 3y 14 | I J Barnard — 21% R257 W54 P150 Trainer form — last 3 months | - | 52 | 48 | 63 (2) | 71 (1) | 51 (3) | 56 (4) | 48 (5) | 62 (2) | 50 (4) | 60 (4) | 66 (3) | 43 (5) | 21 | 26 | 9 | 32 | 58 | 42 | 5 | 9/2 | - | |
| 3 | ▶ Hecrossedthesead 3y 38 | K L Windebank — 15% R504 W76 P264 Trainer form — last 3 months | - | 64 | 57 | 69 (2) | 52 (5) | 54 (5) | 65 (3) | 69 (2) | 78 (4) | 66 (1) | 70 (2) | 52 (1) | - | 32 | 28 | 36 | 31 | 63 | 42 | 4 | 3/1 | - | |
| 4 | ▶ Murrow Nakatomib 2y 17 | R Fitch — 21% R66 W14 P40 Trainer form — last 3 months | - | 46 | 55 | 60 (3) | 55 (5) | 79 (1) | 46 (6) | 57 (5) | 61 (4) | 66 (4) | 82 (2) | 48 (1) | - | 38 | 48 | 30 | 30 | 61 | 42 | 3 | 13/8F | - | |
| 5 | ▶ Bluejig Designerb 3y 23 | R D Copping — 15% R81 W12 P39 Trainer form — last 3 months | - | 49 | 49 | 56 (3) | 59 (3) | 53 (5) | 71 (1) | 52 (2) | 55 (3) | 48 (4) | 45 (5) | 47 (5) | 58 (3) | 24 | 14 | 12 | 14 | 56 | 35 | 2 | 4/1 | - | |
| 6 | ▶ Swift Lightningb 2y 26 | P I Cross — 17% R139 W23 P77 Trainer form — last 3 months | - | 50 | 51 | 60 (4) | 52 (4) | 58 (5) | 67 (3) | 68 (4) | 64 (3) | 60 (3) | 79 (4) | 60 (1) | - | 25 | 26 | 20 | 10 | 62 | 37 | 1 | 7/2 | - | |
Speed Progress · Adjusted times at 462m · Fastest at top
Pre-race stats that explain the top 3 finishers
Pace Profile
Avg early pace vs closing speed from last 5 runs
| Dog | Early | Close | Style |
|---|---|---|---|
1Glideaway Hugo | 0 | 100 | Closer |
2Billy And Bob | 48 | 50 | All-Rounder |
3Hecrossedthesea | 50 | 50 | All-Rounder |
4Murrow Nakatomi | 69 | 47 | Front Runner |
5Bluejig Designer | 100 | 0 | Fader |
6Swift Lightning | 50 | 53 | All-Rounder |
Only runs at exactly 462m — no cross-distance comparisons. Tight cluster = reliable, wide spread = volatile. Faster times on the left. Hover any dot for race details. Amber = troubled run.
Each dog's average pace per 10m at every distance they've run. Green = fastest, red = slowest — shows where each dog is naturally strongest. Today's distance (462m) is highlighted.
| Dog | 400m | 462m | 480m | |
|---|---|---|---|---|
| 2 | Billy And Bob | — | 0.619 | — |
| 3 | Hecrossedthesea | — | 0.618 | — |
| 4 | Murrow Nakatomi | — | 0.620 | — |
| 5 | Bluejig Designer | 0.621 | 0.618 | — |
| 6 | Swift Lightning | — | 0.618 | — |
Performance rating trend over last 10 races. Hover any dot for race details. Amber dots = troubled runs.
Trainer patterns, moves signals, and form streaks at this venue.