| Trap | Dog | Trainer | Rated | Spd | Bnd | Suitability | Form | Comp | Pred | SP | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LR | 2LR | 3LR | 4LR | 5LR | 6LR | 7LR | 8LR | 9LR | 10LR | Trap | Track | Class | Dist | |||||||||||
| 1 | ▶ Trapstyle Toucanb 3y 44 | - | - | 50 | 0 | 34 (5) | 29 (5) | 36 (1) | 21 (5) | 30 (6) | 47 (4) | 61 (3) | 54 (4) | 74 (1) | 42 (5) | 35 | 29 | - | - | 38 | 34 | 2 | 4/5F | |
| 2 | ▶ Wraysbury Bandb 4y 42 | - | - | 72 | 100 | 44 (3) | 39 (4) | 60 (1) | 41 (1) | 54 (2) | 37 (1) | 35 (6) | 39 (4) | 37 (1) | 30 (3) | 40 | 34 | - | - | 44 | 39 | 1 | 8/1 | |
| 4 | ▶ Youllalwayshavmeb 4y 42 | - | - | 0 | 0 | 64 (2) | 54 (3) | 52 (4) | 56 (2) | 51 (3) | 57 (2) | 63 (2) | 50 (4) | 84 (1) | 50 (5) | 46 | 44 | - | - | 58 | 50 | 3 | 7/1 | |
| 5 | ▶ Trapstyle Weeb 3y 14 | - | - | 77 | 100 | 42 (5) | 40 (3) | 40 (5) | 47 (3) | 49 (2) | 50 (2) | 31 (3) | 27 (4) | 32 (3) | 32 (3) | 30 | 50 | - | - | 41 | 40 | 5 | 16/1 | |
| 6 | ▶ Ritzy Queenb 4y 34 | - | - | 0 | - | 39 (2) | 30 (2) | 30 (3) | 40 (1) | 38 (1) | 73 (2) | 40 (4) | 29 (1) | 30 (4) | - | 46 | 37 | - | - | 38 | 40 | 4 | 4/1 | |
Pre-race stats that explain the top 3 finishers
Pace Profile
Avg early pace vs closing speed from last 5 runs
| Dog | Early | Close | Style |
|---|---|---|---|
1Trapstyle Toucan | 0 | 100 | Closer |
2Wraysbury Band | 100 | 0 | Fader |
4Youllalwayshavme | 0 | 100 | Closer |
5Trapstyle Wee | 100 | 0 | Fader |
6Ritzy Queen | — | — | No data |
Performance rating trend over last 10 races. Hover any dot for race details. Amber dots = troubled runs.