| Trap | Dog | Trainer | Rated | Spd | Bnd | Suitability | Form | Comp | Pred | SP | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LR | 2LR | 3LR | 4LR | 5LR | 6LR | 7LR | 8LR | 9LR | 10LR | Trap | Track | Class | Dist | |||||||||||
| 3 | ▶ Tommys Cland 2y 22 | - | - | 10 | - | 20 (3) | 30 (3) | 30 (3) | 27 (4) | 34 (2) | 30 (4) | 25 (5) | 38 (1) | 31 (2) | 24 (5) | 39 | 28 | - | - | 28 | 32 | 2 | 11/4 | |
| 4 | ▶ Footfield Josieb 3y 13 | - | - | 97 | 100 | 33 (2) | 28 (3) | 30 (2) | 34 (3) | 26 (6) | 37 (1) | 22 (5) | 30 (2) | 52 (5) | 60 (2) | 25 | 20 | - | - | 33 | 26 | 4 | 4/1 | |
| 5 | ▶ Choices Barkleyb 4y 32 | - | - | 90 | - | 28 (3) | 26 (5) | 31 (1) | 21 (4) | 20 (5) | 22 (6) | 21 (6) | 27 (4) | 30 (3) | 36 (1) | 19 | 33 | 18 | - | 26 | 26 | 1 | 7/1 | |
| 6 | ▶ Johnmark Rocketb 4y 5 | - | - | 0 | 0 | 22 (5) | 24 (5) | 30 (4) | 35 (4) | 45 (1) | 39 (2) | 46 (1) | 23 (5) | 21 (4) | 30 (4) | 36 | 15 | - | - | 31 | 27 | 3 | 7/2 | |
Pre-race stats that explain the top 3 finishers
Pace Profile
Avg early pace vs closing speed from last 5 runs
| Dog | Early | Close | Style |
|---|---|---|---|
3Tommys Clan | — | — | No data |
4Footfield Josie | 95 | 0 | Fader |
5Choices Barkley | — | — | No data |
6Johnmark Rocket | 5 | 100 | Closer |
Performance rating trend over last 10 races. Hover any dot for race details. Amber dots = troubled runs.