Towcester Saturday 18th July 2026 Afternoon PGR Meeting
| Trap | Dog | Trainer | Rated | Spd | Bnd | Suitability | Form | Comp | Pred | SP | Bet | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LR | 2LR | 3LR | 4LR | 5LR | 6LR | 7LR | 8LR | 9LR | 10LR | Trap | Track | Class | Dist | ||||||||||||
| 1 | ▶ Runlike Skippyd 2yREP 8 | P V Swadden — 23% R88 W20 P47 Trainer form — last 3 months | - | 69 | 64 | 58 (1) | 54 (2) | 43 (3) | 48 (2) | 53 (2) | 34 (5) | 45 (4) | 50 (3) | 60 (1) | 62 (1) | 23 | 41 | 47 | 49 | 51 | 58 | 1 | 4/6F | - | |
| 2 | ▶ Mustang Maniab 3yREP 6 | V A Lea — 14% R148 W21 P58 Trainer form — last 3 months | - | 44 | 53 | 29 (6) | 44 (3) | 49 (3) | 49 (3) | 30 (5) | 32 (6) | 54 (2) | 54 (2) | 34 (6) | 53 (3) | 21 | 17 | 22 | 10 | 41 | 36 | 5 | 9/1 | - | |
| 3 | ▶ Barnagrane Kidd 3yREP 41 | A Welch — 13% R303 W40 P141 Trainer form — last 3 months | - | 12 | 0 | 43 (3) | 32 (6) | 18 (5) | 24 (2) | 44 (5) | 43 (2) | 71 (3) | 49 (3) | 80 (2) | 83 (1) | 33 | 11 | 36 | - | 50 | 6 | 6 | 20/1 | - | |
| 4 | ▶ Happy Ever Afterb 5yREP 15 | P J Dolby — 11% R44 W5 P19 Trainer form — last 3 months | - | 50 | 47 | 32 (5) | 34 (6) | 36 (5) | 32 (6) | 42 (4) | 59 (1) | 42 (3) | 39 (5) | 53 (2) | 36 (6) | 31 | 24 | 20 | 17 | 38 | 42 | 3 | 20/1 | - | |
| 5 | ▶ Trapstyle Dopeyb 2yREP 5 | J M Liles — 17% R388 W65 P187 Trainer form — last 3 months | - | 64 | 61 | 53 (6) | 38 (6) | 46 (4) | 37 (6) | 26 (6) | 60 (1) | 40 (4) | 52 (2) | 34 (1) | 51 (2) | 28 | 43 | 24 | 18 | 44 | 52 | 2 | 13/8 | - | |
| 6 | ▶ Blue Sensationd 4yREP 14 | P J Dolby — 11% R44 W5 P19 Trainer form — last 3 months | - | 52 | 27 | 40 (3) | 41 (4) | 37 (5) | 38 (5) | 40 (5) | 45 (3) | 49 (6) | 67 (4) | 53 (4) | 60 (2) | 32 | 25 | 3 | 12 | 44 | 45 | 4 | 10/1 | - | |
Speed Progress · Adjusted times at 500m · Fastest at top
Pre-race stats that explain the top 3 finishers
Pace Profile
Avg early pace vs closing speed from last 5 runs
| Dog | Early | Close | Style |
|---|---|---|---|
1Runlike Skippy | 62 | 50 | Front Runner |
2Mustang Mania | 56 | 50 | Front Runner |
3Barnagrane Kid | 0 | 0 | Fader |
4Happy Ever After | 44 | 99 | Closer |
5Trapstyle Dopey | 100 | 0 | Fader |
6Blue Sensation | 0 | 100 | Closer |
Only runs at exactly 500m — no cross-distance comparisons. Tight cluster = reliable, wide spread = volatile. Faster times on the left. Hover any dot for race details. Amber = troubled run.
Each dog's average pace per 10m at every distance they've run. Green = fastest, red = slowest — shows where each dog is naturally strongest. Today's distance (500m) is highlighted.
| Dog | 270m | 435m | 450m | 460m | 500m | 650m | 712m | |
|---|---|---|---|---|---|---|---|---|
| 1 | Runlike Skippy | — | — | — | — | 0.605 | — | — |
| 2 | Mustang Mania | — | — | — | — | 0.611 | — | — |
| 3 | Barnagrane Kid | 0.630 | — | 0.714 | 0.608 | — | 0.628 | — |
| 4 | Happy Ever After | — | — | — | — | 0.611 | — | — |
| 5 | Trapstyle Dopey | 0.590 | 0.621 | — | 0.599 | 0.604 | — | — |
| 6 | Blue Sensation | — | — | — | — | 0.609 | — | 0.633 |
Performance rating trend over last 10 races. Hover any dot for race details. Amber dots = troubled runs.
Trainer patterns, moves signals, and form streaks at this venue.