Loading racecard
Loading racecard
Harlow Wednesday 26th November 2025 (AM)
| Trap | Dog | Trainer | Class | Spd | Bnd | Suitability | Rating | Comp | Pred | SP | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LR | 2LR | 3LR | 4LR | 5LR | 6LR | 7LR | 8LR | 9LR | 10LR | Trap | Track | Class | Dist | |||||||||||
| 1 | ▶ Ravestock Robertd 4y 33 | M A M Buckley — 8% R13 W1 P3 Trainer form — last 3 months | 27 | 4 | 29 (5) | 33 (5) | 40 (5) | 45 (4) | 48 (4) | 42 (4) | 44 (3) | 44 (3) | 38 (5) | 44 (3) | 26 | 26 | 3 | 2 | 39 | 25 | 5 | 4/1 | ||
| 2 | ▶ Comer Canald 3y 6 | D F Carter — 15% R383 W59 P206 Trainer form — last 3 months | 61 | 51 | 46 (3) | 52 (3) | 27 (2) | 58 (2) | 32 (5) | 44 (4) | 54 (3) | 65 (1) | 43 (5) | 65 (1) | 30 | 31 | 27 | 25 | 47 | 35 | 2 | 2/1 | ||
| 3 | ▶ Grant A Wishd 3yN/R 24 | J Pearson — 15% R208 W32 P106 Trainer form — last 3 months | 48 | 34 | 38 (6) | 38 (4) | 42 (4) | 26 (4) | 43 (6) | 64 (5) | 44 (1) | 49 (4) | 35 (3) | - | 11 | 8 | 9 | 7 | 41 | 20 | - | - | ||
| 4 | ▶ Coolruss Izzyb 4y 112 | P J R Steward — 19% R171 W33 P99 Trainer form — last 3 months | 77 | 52 | 71 (1) | 70 (1) | 56 (3) | 70 (1) | 70 (1) | 47 (5) | 67 (1) | 48 (5) | 64 (1) | 46 (4) | 29 | 38 | 60 | 62 | 64 | 50 | 1 | 7/2 | ||
| 5 | ▶ Tis The Timed 4y 24 | P Ward — 16% R219 W34 P111 Trainer form — last 3 months | 39 | 52 | 46 (2) | 41 (4) | 38 (4) | 62 (1) | 56 (2) | 43 (3) | 35 (5) | 32 (6) | 53 (2) | 54 (2) | 26 | 26 | 31 | 34 | 46 | 35 | 4 | 8/1 | ||
| 6 | ▶ Steel Duked 5y 24 | D F Carter — 15% R383 W59 P206 Trainer form — last 3 months | 52 | 56 | 35 (6) | 41 (5) | 32 (6) | 50 (4) | 53 (3) | 23 (1) | 41 (5) | 44 (5) | 54 (3) | - | 32 | 28 | 27 | 15 | 40 | 30 | 3 | 6/4F | ||
Speed Progress · Adjusted times at 415m · Fastest at top
Pre-race stats that explain the top 3 finishers
Pace Profile
Avg early pace vs closing speed from last 5 runs
| Dog | Early | Close | Style |
|---|---|---|---|
1Ravestock Robert | 0 | 100 | Closer |
2Comer Canal | 50 | 42 | All-Rounder |
3Grant A Wish | 32 | 62 | Closer |
4Coolruss Izzy | 50 | 58 | Closer |
5Tis The Time | 51 | 17 | All-Rounder |
6Steel Duke | 56 | 18 | Fader |
How consistent is each dog? Tight cluster = reliable, wide spread = volatile. Faster times on the left. Hover any dot for race details. Amber = troubled run.
Performance rating trend over last 10 races. Hover any dot for race details. Amber dots = troubled runs.
Historical success rate for dogs making the same grade move at this track.
Trainer patterns, moves signals, and form streaks at this venue.