Loading racecard
Loading racecard
| Trap | Dog | Trainer | Class | Spd | Bnd | Suitability | Rating | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LR | 2LR | 3LR | 4LR | 5LR | 6LR | 7LR | 8LR | 9LR | 10LR | Trap | Track | Class | Dist | ||||||||
| 1 | โถ Chadwell Opusb 1y 15 | S A Saberton โ 21% R232 W49 P143 Trainer form โ last 3 months | 66 | 61 | 61 (4) | 41 (5) | 75 (1) | 56 (3) | 60 (2) | 36 (5) | 77 (1) | 72 (1) | 72 (1) | 71 (1) | 38 | 62 | 14 | 7 | 60 | ||
| 2 | โถ Moaning Mccoistd 3y 6 | D B Whitton โ 27% R202 W54 P130 Trainer form โ last 3 months | 60 | 49 | 29 (2) | 53 (3) | 31 (2) | 74 (1) | 71 (1) | 21 (5) | 32 (2) | 43 (5) | 38 (1) | 40 (1) | 29 | 38 | 28 | 52 | 44 | ||
| 3 | โถ Browns Barbieb 2y 16 | P J R Steward โ 13% R122 W16 P69 Trainer form โ last 3 months | 52 | 45 | 40 (5) | 49 (4) | 55 (4) | 51 (4) | 49 (4) | 62 (2) | 67 (1) | 45 (3) | 53 (2) | 42 (4) | 35 | 43 | 18 | - | 50 | ||
| 4 | โถ Royston Reliantd 3y 18 | D R E Ellerker โ 21% R423 W88 P233 Trainer form โ last 3 months | 43 | - | 28 (2) | 24 (3) | 19 (5) | 25 (2) | 25 (3) | 23 (4) | 26 (4) | 30 (2) | 22 (4) | 21 (5) | 38 | 29 | 28 | 23 | 24 | ||
| 5 | โถ Quarrymand 4y 15 | D F Carter โ 16% R251 W40 P144 Trainer form โ last 3 months | 48 | - | 23 (4) | 29 (2) | 32 (1) | 22 (5) | 24 (5) | 31 (3) | 33 (1) | 32 (1) | 26 (3) | 27 (3) | 9 | 20 | 20 | 30 | 27 | ||
| 6 | โถ Little Ronab 5y 14 | P Ward โ 16% R154 W25 P83 Trainer form โ last 3 months | 41 | - | 24 (4) | 24 (4) | 31 (1) | 24 (3) | 24 (3) | 23 (4) | 22 (4) | 29 (3) | 32 (1) | 23 (5) | 41 | 38 | 30 | 25 | 25 | ||
Pre-race stats that explain the top 3 finishers