| Trap | Dog | Trainer | Rated | Spd | Bnd | Suitability | Form | Comp | Pred | SP | Bet | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LR | 2LR | 3LR | 4LR | 5LR | 6LR | 7LR | 8LR | 9LR | 10LR | Trap | Track | Class | Dist | ||||||||||||
| 1 | ▶ Texas Dollyb 4y 44 | - | - | 56 | 63 | 58 (6) | 56 (3) | 18 (4) | 75 (2) | 57 (1) | 75 (2) | 43 (1) | 27 (6) | 27 (2) | - | 36 | 32 | 6 | 41 | 51 | 41 | 4 | 11/5 | - | |
| 2 | ▶ Tintown Gabrield 5y 33 | - | - | 58 | 31 | 44 (6) | 66 (5) | 66 (2) | 83 (2) | 24 (1) | 28 (6) | 37 (4) | 36 (1) | 81 (1) | - | 34 | 44 | 37 | 45 | 53 | 45 | 1 | 5/4F | - | |
| 3 | ▶ Tickets Hollyb 4y 32 | - | - | 11 | 32 | 21 (4) | 43 (3) | 28 (6) | 50 (6) | 21 (5) | 23 (4) | 38 (3) | 30 (5) | 20 (1) | - | 37 | 26 | - | 17 | 31 | 28 | 5 | 10/3 | - | |
| 5 | ▶ Luminous Daisyb 3y 25 | - | - | 90 | 100 | 27 (4) | 29 (3) | 55 (3) | 50 (2) | 60 (1) | 44 (2) | 51 (3) | 48 (4) | 46 (4) | 58 (2) | 14 | 31 | - | - | 44 | 30 | 3 | 10/1 | - | |
| 6 | ▶ Rollover Lucyb 4y 22 | - | - | 7 | - | 17 (4) | 27 (2) | 23 (2) | 26 (2) | 20 (3) | 26 (1) | 20 (5) | 13 (5) | 23 (3) | 24 (2) | 24 | 19 | - | - | 22 | 22 | 2 | 11/1 | - | |
Speed Progress · Adjusted times at 460m · Fastest at top
Pre-race stats that explain the top 3 finishers
Pace Profile
Avg early pace vs closing speed from last 5 runs
| Dog | Early | Close | Style |
|---|---|---|---|
1Texas Dolly | 57 | 56 | All-Rounder |
2Tintown Gabriel | 43 | 58 | Closer |
3Tickets Holly | 37 | 44 | Fader |
5Luminous Daisy | 100 | 0 | Fader |
6Rollover Lucy | — | — | No data |
Only runs at exactly 460m — no cross-distance comparisons. Tight cluster = reliable, wide spread = volatile. Faster times on the left. Hover any dot for race details. Amber = troubled run.
Each dog's average pace per 10m at every distance they've run. Green = fastest, red = slowest — shows where each dog is naturally strongest. Today's distance (460m) is highlighted.
| Dog | 260m | 277m | 460m | 480m | |
|---|---|---|---|---|---|
| 1 | Texas Dolly | 0.634 | — | 0.635 | — |
| 2 | Tintown Gabriel | 0.636 | — | 0.630 | — |
| 3 | Tickets Holly | 0.654 | — | 0.653 | — |
| 5 | Luminous Daisy | — | 0.614 | — | 0.617 |
| 6 | Rollover Lucy | 0.655 | — | — | — |
Performance rating trend over last 10 races. Hover any dot for race details. Amber dots = troubled runs.