Loading racecard
Loading racecard
| Trap | Dog | Trainer | Class | Spd | Bnd | Suitability | Rating | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LR | 2LR | 3LR | 4LR | 5LR | 6LR | 7LR | 8LR | 9LR | 10LR | Trap | Track | Class | Dist | ||||||||
| 1 | โถ Still Momentb 3y 7 | C S Fereday โ 20% R278 W55 P143 Trainer form โ last 3 months | 44 | 51 | 33 (3) | 31 (4) | 32 (4) | 47 (1) | 40 (2) | 33 (3) | 30 (4) | 37 (3) | 35 (4) | 22 (6) | 20 | 13 | 13 | 16 | 34 | ||
| 2 | โถ Coppice Annieb 3yN/R 24 | M J Russell โ 13% R129 W17 P65 Trainer form โ last 3 months | 51 | 43 | 22 (5) | 33 (5) | 35 (4) | 28 (5) | 41 (2) | 39 (4) | 44 (4) | 47 (2) | 51 (2) | 43 (6) | 29 | 26 | 31 | 17 | 35 | ||
| 3 | โถ Swift Jollyd 1y 25 | P I Cowdrill โ 13% R188 W25 P86 Trainer form โ last 3 months | 59 | 47 | 40 (3) | 44 (2) | 42 (2) | 36 (5) | 33 (5) | 31 (6) | 36 (6) | 51 (2) | 44 (4) | 58 (1) | 8 | 34 | 25 | 27 | 40 | ||
| 4 | โถ Coologue Mollyb 2y 17 | C Jones โ 13% R202 W27 P82 Trainer form โ last 3 months | 54 | 56 | 43 (2) | 32 (5) | 34 (5) | 36 (3) | 39 (2) | 48 (1) | 37 (2) | 27 (5) | 37 (2) | 29 (5) | 32 | 34 | 40 | 33 | 37 | ||
| 5 | โถ Oh No Doubtb 2y 7 | J M Walton โ 18% R163 W29 P83 Trainer form โ last 3 months | 39 | 50 | 46 (1) | 25 (6) | 31 (4) | 25 (6) | 19 (6) | 36 (3) | 19 (6) | 24 (5) | 25 (6) | 46 (1) | 34 | 19 | 17 | 18 | 30 | ||
| 6 | โถ Outdoor Bonod 3y 4 | P I Cowdrill โ 13% R188 W25 P86 Trainer form โ last 3 months | 51 | 58 | 39 (2) | 33 (3) | 37 (3) | 39 (2) | 30 (6) | 28 (6) | 33 (4) | 48 (1) | 39 (3) | 30 (6) | 29 | 25 | 31 | 21 | 36 | ||
Pre-race stats that explain the top 3 finishers