| Trap | Dog | Trainer | Rated | Spd | Bnd | Suitability | Form | Comp | Pred | SP | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LR | 2LR | 3LR | 4LR | 5LR | 6LR | 7LR | 8LR | 9LR | 10LR | Trap | Track | Class | Dist | |||||||||||
| 1 | ▶ Anything For Youd 5y 43 | W M Lyons — 19% R1053 W203 P561 Trainer form — last 3 months | - | 54 | 51 | 32 (6) | 58 (3) | 53 (4) | 49 (5) | 68 (2) | 54 (5) | 31 (4) | 77 (2) | 53 (5) | 83 (1) | 30 | 18 | 27 | 20 | 52 | 33 | 3 | 9/2 | |
| 2 | ▶ Lynnway Touchb 4y 43 | I Zivkovic — 13% R613 W82 P289 Trainer form — last 3 months | - | 34 | 55 | 20 (6) | 31 (4) | 41 (1) | 36 (6) | 27 (4) | 41 (1) | 42 (1) | 33 (3) | 37 (2) | 37 (1) | 35 | 31 | - | - | 33 | 33 | 5 | 5/1 | |
| 3 | ▶ Glencorbry Luigid 4y 43 | B Heaton — 15% R196 W30 P96 Trainer form — last 3 months | - | 66 | 50 | 49 (6) | 80 (6) | 65 (1) | 42 (4) | 78 (1) | 67 (1) | 67 (2) | 56 (3) | 40 (4) | - | 16 | 34 | 10 | 32 | 61 | 39 | 1 | 9/4 | |
| 4 | ▶ Pukka Poppyb 6y 33 | W M Lyons — 19% R1053 W203 P561 Trainer form — last 3 months | - | 12 | 32 | 19 (6) | 28 (6) | 30 (6) | 35 (6) | 41 (5) | 57 (1) | 28 (1) | 15 (6) | 19 (6) | 33 (5) | 18 | 7 | - | 12 | 30 | 19 | 6 | 9/1 | |
| 5 | ▶ Crackon Mammyb 5y 45 | B Heaton — 15% R196 W30 P96 Trainer form — last 3 months | - | 43 | 41 | 40 (4) | 28 (4) | 24 (5) | 29 (2) | 23 (6) | 41 (6) | 46 (5) | 78 (6) | 36 (1) | - | 24 | 10 | - | 17 | 35 | 23 | 4 | 6/1 | |
| 6 | ▶ Russellstown Guyd 4y 56 | B Heaton — 15% R196 W30 P96 Trainer form — last 3 months | - | 71 | 55 | 53 (5) | 32 (5) | 85 (1) | 38 (2) | 84 (1) | 73 (3) | 71 (2) | 42 (5) | 66 (4) | 51 (4) | 31 | 34 | 43 | 42 | 58 | 43 | 2 | 13/8F | |
Speed Progress · Adjusted times at 462m · Fastest at top
Pre-race stats that explain the top 3 finishers
Pace Profile
Avg early pace vs closing speed from last 5 runs
| Dog | Early | Close | Style |
|---|---|---|---|
1Anything For You | 51 | 61 | Closer |
2Lynnway Touch | 57 | 22 | Fader |
3Glencorbry Luigi | 49 | 66 | Closer |
4Pukka Poppy | 36 | 38 | Fader |
5Crackon Mammy | 39 | 51 | All-Rounder |
6Russellstown Guy | 54 | 49 | All-Rounder |
How consistent is each dog? Tight cluster = reliable, wide spread = volatile. Faster times on the left. Hover any dot for race details. Amber = troubled run.
Performance rating trend over last 10 races. Hover any dot for race details. Amber dots = troubled runs.
Trainer patterns, moves signals, and form streaks at this venue.