Loading racecard
Loading racecard
| Trap | Dog | Trainer | Class | Spd | Bnd | Suitability | Rating | Comp | Pred | SP | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LR | 2LR | 3LR | 4LR | 5LR | 6LR | 7LR | 8LR | 9LR | 10LR | Trap | Track | Class | Dist | |||||||||||
| 1 | โถ Puckane Sydneyd 4y 34 | - | 42 | 26 | 59 (5) | 73 (3) | 89 (1) | 52 (6) | 76 (5) | 70 (4) | 76 (3) | 79 (3) | 62 (4) | 72 (3) | 34 | 31 | 25 | 21 | 70 | 43 | 4 | 11/4 | ||
| 2 | โถ Harlequin Gambitd 3y 25 | - | 50 | 63 | 41 (6) | 91 (1) | 67 (3) | 93 (1) | 58 (5) | 87 (2) | 92 (1) | 88 (1) | 85 (2) | 69 (3) | 35 | 62 | 56 | 65 | 74 | 61 | 2 | 6/4F | ||
| 3 | โถ Kilara Reaperd 2y 18 | - | 56 | 56 | 94 (1) | 72 (3) | 70 (3) | 89 (1) | 65 (3) | 61 (3) | 75 (5) | 79 (2) | 73 (2) | - | 55 | 41 | 27 | 41 | 77 | 57 | 1 | 7/2 | ||
| 4 | โถ Knockduff Dond 3y 15 | - | 47 | 51 | 74 (3) | 22 (6) | 61 (5) | 75 (2) | 64 (3) | 96 (6) | 92 (1) | 68 (1) | 84 (5) | - | 44 | 44 | 44 | 46 | 66 | 52 | 5 | 10/3 | ||
| 5 | โถ Bankrobberd 2y 27 | - | 52 | 48 | 77 (2) | 74 (3) | 55 (3) | 58 (5) | 66 (5) | 95 (4) | 90 (1) | 53 (1) | 68 (3) | - | 35 | 33 | 29 | 29 | 71 | 46 | 3 | 8/1 | ||
Speed Progress ยท Adjusted times at 462m ยท Fastest at top
Pre-race stats that explain the top 3 finishers
Pace Profile
Avg early pace vs closing speed from last 5 runs
| Dog | Early | Close | Style |
|---|---|---|---|
1Puckane Sydney | 0 | 100 | Closer |
2Harlequin Gambit | 100 | 0 | Fader |
3Kilara Reaper | 50 | 50 | All-Rounder |
4Knockduff Don | 69 | 0 | Fader |
5Bankrobber | 49 | 52 | All-Rounder |
How consistent is each dog? Tight cluster = reliable, wide spread = volatile. Faster times on the left. Hover any dot for race details. Amber = troubled run.
Performance rating trend over last 10 races. Hover any dot for race details. Amber dots = troubled runs.
Historical success rate for dogs making the same grade move at this track.