Loading racecard
Loading racecard
| Trap | Dog | Trainer | Class | Spd | Bnd | Suitability | Rating | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LR | 2LR | 3LR | 4LR | 5LR | 6LR | 7LR | 8LR | 9LR | 10LR | Trap | Track | Class | Dist | ||||||||
| 1 | โถ Rocking Skyeb 2y 22 | C M Dibb โ 11% R214 W23 P106 Trainer form โ last 3 months | 100 | 50 | 24 (3) | 14 (6) | 21 (2) | 23 (2) | 25 (2) | 25 (4) | 39 (5) | 23 (3) | 24 (2) | 45 (5) | 28 | 23 | 33 | 4 | 24 | ||
| 2 | โถ Cockneychampagneb 2y 5 | S J L Lapidge โ 17% R229 W40 P145 Trainer form โ last 3 months | 52 | - | 29 (2) | 21 (5) | 31 (2) | 24 (4) | 28 (3) | 29 (2) | 28 (4) | 32 (2) | 29 (2) | 36 (1) | 32 | 37 | 38 | 34 | 28 | ||
| 3 | โถ Cockney Summerb 2y 22 | S J L Lapidge โ 17% R229 W40 P145 Trainer form โ last 3 months | 45 | 0 | 88 (3) | 24 (3) | - | - | - | - | - | - | - | - | 19 | 29 | 15 | 14 | 59 | ||
| 4 | โถ Ballymac Nellieb 2y 25 | C A Williams โ 17% R288 W50 P160 Trainer form โ last 3 months | 43 | 100 | 33 (5) | 18 (2) | 57 (1) | 57 (1) | 42 (3) | 49 (2) | 21 (4) | 27 (3) | 27 (3) | 36 (1) | 38 | 25 | 10 | 7 | 37 | ||
| 6 | โถ Killieford Zoeb 3y 14 | D Calvert โ 17% R398 W68 P230 Trainer form โ last 3 months | 54 | - | 27 (4) | 26 (2) | 26 (3) | 29 (3) | 28 (4) | 26 (5) | 30 (3) | 30 (3) | 28 (5) | 37 (1) | 32 | 31 | 39 | 20 | 28 | ||
Pre-race stats that explain the top 3 finishers