Loading racecard
Loading racecard
| Trap | Dog | Trainer | Rated | Spd | Bnd | Suitability | Rating | Comp | Pred | SP | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LR | 2LR | 3LR | 4LR | 5LR | 6LR | 7LR | 8LR | 9LR | 10LR | Trap | Track | Class | Dist | |||||||||||
| 1 | โถ Yassoo Nanb 5y 17 | - | - | 60 | - | 36 (2) | 36 (1) | 36 (1) | 29 (3) | 32 (2) | 17 (6) | 28 (4) | 34 (6) | 30 (1) | - | 46 | 42 | 45 | 44 | 32 | 38 | 3 | 6/1 | |
| 2 | โถ Rudy Millyb 2y 18 | - | - | 66 | - | 36 (2) | 35 (2) | 38 (2) | 29 (2) | 28 (4) | 26 (5) | 38 (2) | 40 (1) | 35 (2) | 24 (5) | 31 | 40 | 28 | 44 | 34 | 36 | 2 | 2/5F | |
| 3 | โถ Kratosd 5y 35 | - | - | 40 | - | 13 (6) | 24 (4) | 22 (5) | 28 (3) | 24 (5) | 22 (5) | 33 (2) | 25 (4) | 27 (3) | 30 (2) | 28 | 23 | 26 | 13 | 23 | 22 | 5 | 10/1 | |
| 4 | โถ Fagans Dreamingd 3y 4 | - | 49 | 49 | - | 23 (4) | 25 (6) | 25 (4) | 25 (5) | 36 (5) | 35 (1) | 23 (1) | 25 (4) | 31 (4) | - | 30 | 25 | 28 | 25 | 27 | 27 | 1 | 7/1 | |
| 6 | โถ Yassoo Blue Eyesb 4y 45 | - | - | 45 | - | 55 (4) | 53 (4) | 55 (3) | 40 (5) | 49 (3) | 43 (5) | 26 (4) | 31 (2) | 25 (5) | 59 (5) | 23 | 8 | 12 | 5 | 47 | 30 | 4 | 5/1 | |
Speed Progress ยท Adjusted times at 277m ยท Fastest at top
Pre-race stats that explain the top 3 finishers
How consistent is each dog? Tight cluster = reliable, wide spread = volatile. Faster times on the left. Hover any dot for race details. Amber = troubled run.
Performance rating trend over last 10 races. Hover any dot for race details. Amber dots = troubled runs.
Historical success rate for dogs making the same grade move at this track.