| Trap | Dog | Trainer | Rated | Spd | Bnd | Suitability | Form | Comp | Pred | SP | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LR | 2LR | 3LR | 4LR | 5LR | 6LR | 7LR | 8LR | 9LR | 10LR | Trap | Track | Class | Dist | |||||||||||
| 1 | ▶ Best Mineyb 3y 23 | - | - | 49 | 94 | 53 (4) | 42 (5) | 38 (6) | 50 (6) | 33 (5) | 26 (2) | 88 (3) | 67 (1) | 68 (4) | - | 29 | 33 | - | - | 49 | 37 | 2 | 25/1 | |
| 3 | ▶ Makeit Lorraineb 3y 32 | - | - | 88 | 50 | 48 (4) | 47 (5) | 71 (2) | 83 (1) | 31 (5) | 38 (2) | 45 (1) | 42 (1) | 28 (5) | 35 (2) | 62 | 25 | - | - | 50 | 46 | 1 | 15/8 | |
| 4 | ▶ All Longb 4y 33 | - | - | 37 | 0 | 43 (2) | 47 (3) | 43 (3) | 45 (3) | 54 (3) | 63 (3) | 86 (2) | 67 (4) | 92 (1) | 70 (4) | 38 | 15 | - | 20 | 55 | 35 | 3 | 9/2 | |
Speed Progress · Adjusted times at 650m · Fastest at top
Pace Profile
Avg early pace vs closing speed from last 5 runs
| Dog | Early | Close | Style |
|---|---|---|---|
1Best Miney | 100 | 50 | Front Runner |
3Makeit Lorraine | 50 | 100 | Closer |
4All Long | 9 | 0 | Fader |
Performance rating trend over last 10 races. Hover any dot for race details. Amber dots = troubled runs.