| Trap | Dog | Trainer | Rated | Spd | Bnd | Suitability | Form | Comp | Pred | SP | Bet | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LR | 2LR | 3LR | 4LR | 5LR | 6LR | 7LR | 8LR | 9LR | 10LR | Trap | Track | Class | Dist | ||||||||||||
| 1 | ▶ Voluntaryd 3y 42 | - | - | 31 | 0 | 60 (4) | 58 (6) | 78 (4) | 92 (1) | 69 (3) | 73 (2) | 62 (3) | 76 (2) | 76 (2) | 68 (4) | 37 | 23 | 43 | 25 | 70 | 43 | 2 | 6/1 | - | |
| 2 | ▶ Jumpstart Jenb 4y 41 | - | - | 49 | 50 | 27 (5) | 23 (6) | 46 (2) | 35 (3) | 24 (2) | 17 (5) | 52 (5) | 63 (5) | 43 (3) | 57 (2) | 17 | 24 | - | - | 35 | 26 | 3 | 12/1 | - | |
| 5 | ▶ Bluejig Bobbyd 3y 37 | - | - | 57 | 100 | 84 (1) | 75 (1) | 49 (5) | 68 (2) | 72 (1) | 74 (1) | 64 (2) | 57 (4) | 73 (1) | 58 (3) | 38 | 33 | - | - | 69 | 47 | 1 | 2/5F | - | |
Speed Progress · Adjusted times at 650m · Fastest at top
Pace Profile
Avg early pace vs closing speed from last 5 runs
| Dog | Early | Close | Style |
|---|---|---|---|
1Voluntary | 0 | 100 | Closer |
2Jumpstart Jen | 50 | 0 | All-Rounder |
5Bluejig Bobby | 81 | 50 | Front Runner |
Each dog's average pace per 10m at every distance they've run. Green = fastest, red = slowest — shows where each dog is naturally strongest. Today's distance (650m) is highlighted.
| Dog | 270m | 450m | 460m | 500m | 548m | 650m | |
|---|---|---|---|---|---|---|---|
| 1 | Voluntary | — | — | — | — | 0.638 | — |
| 2 | Jumpstart Jen | 0.626 | 0.621 | — | 0.620 | — | 0.630 |
| 5 | Bluejig Bobby | — | — | 0.632 | — | — | — |
Performance rating trend over last 10 races. Hover any dot for race details. Amber dots = troubled runs.