Loading racecard
Loading racecard
| Trap | Dog | Trainer | Class | Spd | Bnd | Suitability | Rating | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LR | 2LR | 3LR | 4LR | 5LR | 6LR | 7LR | 8LR | 9LR | 10LR | Trap | Track | Class | Dist | ||||||||
| 1 | โถ Swift Megab 1y 5 | S C Oxley โ 13% R119 W16 P66 Trainer form โ last 3 months | 49 | 46 | 47 (4) | 56 (3) | 74 (1) | 44 (5) | 54 (3) | 38 (5) | 68 (2) | 45 (4) | 72 (1) | 31 (2) | 25 | 44 | 9 | 29 | 55 | ||
| 2 | โถ Dusty Pathb 2y 8 | K Hodson โ 22% R183 W40 P110 Trainer form โ last 3 months | 49 | 46 | 65 (2) | 73 (1) | 67 (2) | 56 (3) | 52 (4) | 54 (3) | 60 (3) | 47 (5) | 54 (3) | 65 (2) | 26 | 46 | 13 | 36 | 61 | ||
| 3 | โถ Romeo Zoned 2y 14 | J Andrews โ 20% R166 W34 P91 Trainer form โ last 3 months | 50 | 59 | 53 (4) | 73 (1) | 71 (1) | 57 (2) | 35 (1) | 48 (5) | 61 (2) | 58 (3) | 50 (5) | 47 (4) | 34 | - | - | 31 | 59 | ||
| 4 | โถ Wasted Chanced 3yN/R 14 | M A P O'donnell โ 19% R161 W30 P86 Trainer form โ last 3 months | 22 | 28 | 48 (3) | 54 (2) | 36 (5) | 49 (5) | 24 (2) | 26 (3) | 30 (1) | 22 (5) | 37 (3) | - | 30 | 32 | - | 25 | 41 | ||
| 5 | โถ Nellies Charmb 2y 7 | K Hodson โ 22% R183 W40 P110 Trainer form โ last 3 months | 52 | 57 | 53 (5) | 54 (4) | 77 (1) | 47 (5) | 41 (5) | 60 (3) | 68 (2) | 70 (2) | 75 (1) | 53 (4) | 52 | 51 | 34 | 32 | 58 | ||
| 6 | โถ Old Fort Jukeboxd 4y 16 | E T Parker โ 18% R139 W25 P76 Trainer form โ last 3 months | 63 | 56 | 60 (3) | 64 (2) | 65 (3) | 50 (5) | 80 (1) | 70 (2) | 53 (5) | 73 (2) | 60 (4) | 60 (2) | 48 | 53 | 47 | 33 | 63 | ||
Pre-race stats that explain the top 3 finishers