| Trap | Dog | Trainer | Rated | Spd | Bnd | Suitability | Form | Comp | Pred | SP | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LR | 2LR | 3LR | 4LR | 5LR | 6LR | 7LR | 8LR | 9LR | 10LR | Trap | Track | Class | Dist | |||||||||||
| 3 | ▶ Jeopardy Blazed 4y 54 | - | - | 99 | 100 | 52 (6) | 51 (2) | 59 (3) | 46 (3) | 61 (5) | 55 (3) | 72 (4) | 68 (1) | 56 (1) | - | 19 | 22 | - | - | 56 | 33 | 2 | 10/11F | |
| 4 | ▶ Harlequin Cubad 3y 44 | - | - | 53 | 100 | 39 (6) | 36 (4) | 58 (6) | 43 (2) | 41 (2) | 31 (2) | 31 (5) | 36 (4) | 32 (3) | - | 12 | 10 | 20 | - | 40 | 21 | 1 | 28/1 | |
| 5 | ▶ Da Young Ladd 4y 43 | - | - | 47 | 0 | 66 (2) | 59 (4) | 48 (2) | 58 (4) | 33 (5) | 48 (3) | 68 (2) | 74 (1) | 59 (2) | 52 (5) | 30 | 25 | 9 | 29 | 56 | 38 | 3 | 2/1 | |
| 6 | ▶ Duded 4y 53 | - | - | 6 | 0 | 32 (5) | 47 (4) | 25 (5) | 45 (5) | 34 | 41 (1) | 29 (3) | 39 (2) | - | - | 14 | 9 | 9 | - | 37 | 20 | 4 | 5/1 | |
Speed Progress · Adjusted times at 575m · Fastest at top
Pre-race stats that explain the top 3 finishers
Pace Profile
Avg early pace vs closing speed from last 5 runs
| Dog | Early | Close | Style |
|---|---|---|---|
3Jeopardy Blaze | 100 | 0 | Fader |
4Harlequin Cuba | 75 | 55 | All-Rounder |
5Da Young Lad | 0 | 100 | Closer |
6Dude | 25 | 45 | All-Rounder |
Performance rating trend over last 10 races. Hover any dot for race details. Amber dots = troubled runs.