Loading racecard
Loading racecard
| Trap | Dog | Trainer | Class | Spd | Bnd | Suitability | Rating | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LR | 2LR | 3LR | 4LR | 5LR | 6LR | 7LR | 8LR | 9LR | 10LR | Trap | Track | Class | Dist | ||||||||
| 2 | ▶ Swift Zebud 4y 15 | - | 54 | - | 28 (3) | 36 (1) | 28 (3) | 16 (6) | 29 (4) | 32 (2) | 24 (5) | 36 (1) | 31 (3) | 36 (1) | 55 | 36 | 36 | 32 | 29 | ||
| 4 | ▶ Pennys Mawub 2y 14 | - | 46 | - | 51 (4) | 66 (1) | 43 (5) | 36 (6) | 47 (5) | 44 (5) | 35 (6) | 67 (1) | 30 (6) | 18 (1) | 40 | 42 | - | 7 | 48 | ||
| 5 | ▶ First To Postd 2y 8 | - | 44 | - | 30 (2) | 29 (1) | 26 (2) | 22 (4) | 22 (5) | 30 (2) | 25 (4) | 23 (5) | 20 (5) | 29 (3) | 30 | 27 | 13 | 37 | 26 | ||
| 6 | ▶ Barnagrane Edd 3y 5 | - | 58 | - | 31 (2) | 31 (3) | 24 (5) | 28 (2) | 26 (5) | 28 (3) | 31 (2) | 32 (2) | 21 (1) | 36 (1) | 32 | 33 | 35 | 34 | 29 | ||
Pre-race stats that explain the top 3 finishers