Loading racecard
Loading racecard
| Trap | Dog | Trainer | Rated | Spd | Bnd | Suitability | Rating | Comp | Pred | SP | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LR | 2LR | 3LR | 4LR | 5LR | 6LR | 7LR | 8LR | 9LR | 10LR | Trap | Track | Class | Dist | |||||||||||
| 2 | โถ King Crosbyd 4y 53 | - | - | 69 | 0 | 16 (6) | 74 (1) | 55 (4) | 23 (5) | 24 (4) | 47 (6) | 55 (4) | 52 (4) | 63 (4) | 81 (1) | 33 | 35 | - | - | 45 | 38 | 2 | 7/2 | |
| 3 | โถ Duggies Flyboyd 3y 17 | - | 72 | 22 | 100 | 42 (3) | 61 (1) | 29 (5) | 61 (1) | 38 (4) | 41 (3) | 33 (5) | 45 (3) | 61 (1) | 38 (4) | 17 | 24 | - | 31 | 45 | 31 | 3 | 8/1 | |
| 4 | โถ Keefill Zeusd 2y 32 | - | - | 100 | 0 | 59 (5) | 38 (4) | 51 (6) | 77 (5) | 62 (1) | 40 (3) | 65 (6) | 74 (3) | 70 (1) | - | 25 | 28 | - | - | 57 | 37 | 1 | 11/10F | |
| 5 | โถ Snowfallb 2y 15 | - | - | 31 | 100 | 37 (3) | 46 (3) | 47 (3) | 37 (5) | 65 (5) | 53 (6) | 50 (6) | 79 (1) | 60 (2) | 49 (4) | 31 | 34 | - | 7 | 49 | 33 | 4 | 11/4 | |
Speed Progress ยท Adjusted times at 450m ยท Fastest at top
Pre-race stats that explain the top 3 finishers
Pace Profile
Avg early pace vs closing speed from last 5 runs
| Dog | Early | Close | Style |
|---|---|---|---|
2King Crosby | 0 | 100 | Closer |
3Duggies Flyboy | 100 | 0 | Fader |
4Keefill Zeus | 0 | 100 | Closer |
5Snowfall | 100 | 0 | Fader |
How consistent is each dog? Tight cluster = reliable, wide spread = volatile. Faster times on the left. Hover any dot for race details. Amber = troubled run.
Performance rating trend over last 10 races. Hover any dot for race details. Amber dots = troubled runs.