Loading racecard
Loading racecard
| Trap | Dog | Trainer | Class | Spd | Bnd | Suitability | Rating | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LR | 2LR | 3LR | 4LR | 5LR | 6LR | 7LR | 8LR | 9LR | 10LR | Trap | Track | Class | Dist | ||||||||
| 2 | โถ Texas Dollyb 4y 25 | A N J Morgan โ 14% R761 W106 P370 Trainer form โ last 3 months | 54 | 51 | 57 (2) | 74 (1) | 43 (6) | 27 (2) | 27 (2) | 49 (4) | 70 (1) | 74 (1) | 59 (3) | 68 (2) | 30 | 34 | 63 | 54 | 54 | ||
| 3 | โถ Russmur Roddickd 4y 23 | J A Danahar โ 14% R186 W26 P99 Trainer form โ last 3 months | 51 | 42 | 58 (3) | 60 (3) | 25 (5) | 33 (1) | 21 (5) | 46 (4) | 53 (4) | 24 (4) | 23 (3) | - | 36 | 29 | - | - | 38 | ||
| 4 | โถ Gavins Caked 3y 16 | C Darch โ 18% R266 W49 P136 Trainer form โ last 3 months | 44 | 54 | 25 (2) | 24 (3) | 40 (6) | 41 (5) | 18 (5) | 61 (2) | 28 (3) | 43 (5) | 50 (3) | 74 (1) | 21 | 18 | 39 | 21 | 39 | ||
| 5 | โถ Kansas City Lifeb 4y 14 | A N J Morgan โ 14% R761 W106 P370 Trainer form โ last 3 months | 48 | 49 | 44 (5) | 45 (4) | 61 (3) | 41 (5) | 59 (3) | 53 (3) | 51 (4) | 53 (3) | 56 (2) | 64 (3) | 28 | 30 | 18 | 10 | 53 | ||
| 6 | โถ Crokers Graysond 1y 14 | C Darch โ 18% R266 W49 P136 Trainer form โ last 3 months | 55 | 51 | 71 (1) | 48 (4) | 45 (6) | 29 (1) | 52 (3) | 67 (2) | 24 (3) | 40 (5) | 52 (3) | 49 (4) | 26 | 31 | 7 | 27 | 50 | ||
Pre-race stats that explain the top 3 finishers