| Trap | Dog | Trainer | Rated | Spd | Bnd | Suitability | Form | Comp | Pred | SP | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LR | 2LR | 3LR | 4LR | 5LR | 6LR | 7LR | 8LR | 9LR | 10LR | Trap | Track | Class | Dist | |||||||||||
| 1 | ▶ Cul Na Braithred 3y 33 | - | - | 41 | 36 | 78 (2) | 88 (1) | 67 (4) | 68 (2) | 67 (2) | 76 (2) | 74 (5) | 70 (3) | 73 (3) | - | 65 | 37 | 9 | 7 | 75 | 50 | 3 | 2/1 | |
| 2 | ▶ Southfield Duked 3y 34 | - | - | 43 | 100 | 35 (6) | 59 (4) | 87 (1) | 55 (5) | 67 (4) | 64 (6) | 54 (4) | 77 (6) | 55 (3) | - | 3 | 24 | 27 | 17 | 60 | 31 | 5 | 15/8F | |
| 3 | ▶ Ezed 4y 31 | - | - | 15 | 49 | 27 (6) | 46 (1) | 43 (2) | 74 (4) | 67 (5) | 48 (6) | 75 (2) | 100 (1) | 39 (4) | 55 (4) | 49 | 44 | 35 | 13 | 53 | 42 | 2 | 2/1 | |
| 4 | ▶ Stopthecarnivald 4y 44 | - | - | 100 | 65 | 62 (4) | 91 (1) | 61 (3) | 58 (4) | 90 (1) | 73 (2) | 49 (5) | 55 (4) | 53 (4) | 59 (4) | 36 | 15 | 27 | 15 | 68 | 38 | 4 | 16/1 | |
| 5 | ▶ Baggios Coyoted 3y 44 | - | - | 51 | 49 | 56 (5) | 58 (4) | 89 (1) | 86 (1) | 68 (3) | 53 (5) | 100 (1) | 69 (3) | 46 (5) | 87 (2) | 16 | 26 | 15 | 13 | 70 | 36 | 1 | 6/1 | |
Speed Progress · Adjusted times at 476m · Fastest at top
Pre-race stats that explain the top 3 finishers
Pace Profile
Avg early pace vs closing speed from last 5 runs
| Dog | Early | Close | Style |
|---|---|---|---|
1Cul Na Braithre | 0 | 19 | Fader |
2Southfield Duke | 100 | 0 | Fader |
3Eze | 50 | 50 | All-Rounder |
4Stopthecarnival | 58 | 96 | All-Rounder |
5Baggios Coyote | 0 | 100 | Closer |
How consistent is each dog? Tight cluster = reliable, wide spread = volatile. Faster times on the left. Hover any dot for race details. Amber = troubled run.
Performance rating trend over last 10 races. Hover any dot for race details. Amber dots = troubled runs.