Loading racecard
Loading racecard
| Trap | Dog | Trainer | Class | Spd | Bnd | Suitability | Rating | Comp | Pred | SP | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LR | 2LR | 3LR | 4LR | 5LR | 6LR | 7LR | 8LR | 9LR | 10LR | Trap | Track | Class | Dist | |||||||||||
| 1 | โถ COSSIES DREAM? ? 23 | - | 41 | - | 54 (4) | 52 (6) | 75 (3) | - | - | - | - | - | - | - | 21 | 30 | 20 | 18 | 59 | 36 | 4 | 1/1 | ||
| 2 | โถ GOLDMINE DUKE? ? 25 | - | 66 | - | 78 (3) | 88 (1) | 67 (3) | 80 (3) | - | - | - | - | - | - | 20 | 23 | 17 | 19 | 79 | 41 | 2 | 2/1 | ||
| 3 | โถ WHIZZING DAISY? ? 26 | - | 69 | - | 100 (1) | 71 (3) | 70 (3) | - | - | - | - | - | - | - | 20 | 52 | 18 | 41 | 82 | 53 | 1 | 4/1 | ||
| 4 | โถ STONEPARK TOM? ? 3 | - | 58 | - | 68 (3) | - | - | - | - | - | - | - | - | - | 2 | - | - | - | 68 | 25 | 3 | 4/1 | ||
| 5 | โถ YOUSONOFATHENA? ? 2 | - | 14 | - | 42 (6) | - | - | - | - | - | - | - | - | - | - | - | - | - | 42 | 15 | 5 | 4/1 | ||
| 6 | โถ CAGEY PAULINE? ? 31 | - | 0 | - | 39 (5) | 92 (1) | 25 (5) | - | - | - | - | - | - | - | 24 | 10 | - | - | 53 | 30 | 6 | 3/1 | ||
Speed Progress ยท Adjusted times at 525m ยท Fastest at top
Pre-race stats that explain the top 3 finishers
How consistent is each dog? Tight cluster = reliable, wide spread = volatile. Faster times on the left. Hover any dot for race details. Amber = troubled run.
Performance rating trend over last 10 races. Hover any dot for race details. Amber dots = troubled runs.
Historical success rate for dogs making the same grade move at this track.