| Trap | Dog | Trainer | Rated | Spd | Bnd | Suitability | Form | Comp | Pred | SP | Bet | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LR | 2LR | 3LR | 4LR | 5LR | 6LR | 7LR | 8LR | 9LR | 10LR | Trap | Track | Class | Dist | ||||||||||||
| 1 | ▶ Free Reportb 3y 14 | - | - | 41 | - | 14 (6) | 20 (3) | 20 (3) | 22 (3) | 15 (6) | 19 (4) | 17 (5) | 19 (4) | 13 (6) | 29 (1) | 19 | 16 | 12 | 6 | 18 | 16 | 6 | 16/1 | - | |
| 2 | ▶ Rathbally Annab 2y 35 | - | - | 48 | 41 | 33 (6) | 48 (6) | 24 (3) | 64 (2) | 45 (1) | 16 (3) | 21 (6) | 18 (1) | - | - | 23 | 37 | 43 | 49 | 36 | 36 | 5 | 6/1 | - | |
| 3 | ▶ Ballydaniel Dand 1y 6 | - | - | 76 | 59 | 33 (1) | 24 (5) | 32 (2) | 50 (4) | 57 (2) | 34 (1) | 55 (3) | 55 (2) | 19 (6) | 32 (2) | 37 | 49 | 34 | 48 | 38 | 41 | 1 | 11/10F | - | |
| 4 | ▶ Born Luckyb 6y 17 | - | - | 51 | - | 18 (5) | 13 (6) | 30 (1) | 22 (3) | 20 (3) | 28 (1) | 15 (5) | 21 (4) | 29 (1) | 23 (3) | 28 | 26 | 28 | 25 | 21 | 24 | 3 | 7/1 | - | |
| 5 | ▶ Skidrow Mariab 2y 26 | - | - | 62 | - | 22 (5) | 15 (6) | 26 (3) | 30 (1) | 31 (1) | 15 (4) | 27 (2) | 19 (5) | 21 (4) | 21 (4) | 32 | 34 | 38 | 30 | 23 | 28 | 2 | 2/1 | - | |
| 6 | ▶ Brentfordforeverd 5y 25 | - | - | 45 | - | 22 (6) | 25 (4) | 18 (2) | 15 (5) | 28 (6) | 24 (1) | 28 (3) | 13 (1) | 16 (5) | - | 29 | 28 | 23 | 22 | 21 | 24 | 4 | 3/1 | - | |
Speed Progress · Adjusted times at 238m · Fastest at top
Pre-race stats that explain the top 3 finishers
Only runs at exactly 238m — no cross-distance comparisons. Tight cluster = reliable, wide spread = volatile. Faster times on the left. Hover any dot for race details. Amber = troubled run.
Each dog's average pace per 10m at every distance they've run. Green = fastest, red = slowest — shows where each dog is naturally strongest. Today's distance (238m) is highlighted.
| Dog | 238m | 415m | |
|---|---|---|---|
| 1 | Free Report | 0.689 | — |
| 2 | Rathbally Anna | 0.689 | 0.670 |
| 3 | Ballydaniel Dan | 0.662 | 0.663 |
| 4 | Born Lucky | 0.684 | — |
| 5 | Skidrow Maria | 0.676 | — |
| 6 | Brentfordforever | 0.690 | — |
Performance rating trend over last 10 races. Hover any dot for race details. Amber dots = troubled runs.