Loading racecard
Loading racecard
Watch PGR @ greyhounds.attheraces.com Stakes
| Trap | Dog | Trainer | Rated | Spd | Bnd | Suitability | Rating | Comp | Pred | SP | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LR | 2LR | 3LR | 4LR | 5LR | 6LR | 7LR | 8LR | 9LR | 10LR | Trap | Track | Class | Dist | |||||||||||
| 1 | ▶ Heaven Angelb 4y 25 | K Wilton — 23% R173 W39 P92 Trainer form — last 3 months | - | 44 | 22 | 59 (2) | 56 (3) | 35 (6) | 49 (4) | 67 (1) | 42 (5) | 47 (5) | 48 (4) | 30 (1) | 57 (3) | 39 | 34 | 38 | 32 | 59 | 51 | 2 | 10/1 | |
| 2 | ▶ Shelt Hill Rosieb 1y 16 | L Cook — 19% R135 W25 P77 Trainer form — last 3 months | 97 | 24 | 55 | 76 (2) | 91 (1) | 46 (2) | 87 (1) | 56 (2) | 46 (6) | 37 (1) | 13 (1) | - | - | 40 | 43 | - | 37 | 58 | 52 | 1 | 6/4F | |
| 3 | ▶ Legsintheaird 2y 16 | A S Mcpherson — 15% R281 W42 P127 Trainer form — last 3 months | 69 | 60 | 62 | 70 (3) | 32 (5) | 53 (5) | 71 (1) | 60 (2) | 36 (6) | 72 (1) | 38 (6) | 69 (1) | 59 (2) | 3 | 37 | - | 23 | 50 | 40 | 6 | 14/1 | |
| 4 | ▶ Kanturk Kinb 2y 8 | S W Deakin — 17% R517 W86 P238 Trainer form — last 3 months | - | 50 | 49 | 51 (3) | 59 (3) | 49 (3) | 32 (4) | 37 (5) | 49 (5) | 58 (5) | 64 (5) | - | - | 35 | 29 | 26 | 28 | 56 | 47 | 3 | 15/8 | |
| 5 | ▶ Silverwingb 2y 6 | S W Deakin — 17% R517 W86 P238 Trainer form — last 3 months | 73 | 54 | 40 | 68 (1) | 58 (3) | 48 (4) | 52 (4) | 41 (4) | 45 (6) | 50 (4) | 49 (4) | 39 (6) | 53 (3) | 46 | 26 | 14 | 27 | 55 | 47 | 4 | 4/1 | |
| 6 | ▶ Cloneen Giftb 3y 8 | E O Driver — 21% R319 W66 P196 Trainer form — last 3 months | - | 48 | 53 | 36 (6) | 43 (3) | 61 (3) | 59 (4) | 55 (3) | 59 (2) | 37 (5) | 60 (3) | 59 (3) | 55 (2) | 27 | 20 | 21 | 25 | 54 | 44 | 5 | 5/1 | |
Speed Progress · Adjusted times at 500m · Fastest at top
Pre-race stats that explain the top 3 finishers
Pace Profile
Avg early pace vs closing speed from last 5 runs
| Dog | Early | Close | Style |
|---|---|---|---|
1Heaven Angel | 16 | 100 | Closer |
2Shelt Hill Rosie | 54 | 36 | All-Rounder |
3Legsintheair | 74 | 13 | Fader |
4Kanturk Kin | 46 | 63 | Closer |
5Silverwing | 32 | 100 | Closer |
6Cloneen Gift | 63 | 37 | Fader |
How consistent is each dog? Tight cluster = reliable, wide spread = volatile. Faster times on the left. Hover any dot for race details. Amber = troubled run.
Performance rating trend over last 10 races. Hover any dot for race details. Amber dots = troubled runs.
Trainer patterns, moves signals, and form streaks at this venue.