Loading racecard
Loading racecard
| Trap | Dog | Trainer | Rated | Spd | Bnd | Suitability | Rating | Comp | Pred | SP | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LR | 2LR | 3LR | 4LR | 5LR | 6LR | 7LR | 8LR | 9LR | 10LR | Trap | Track | Class | Dist | |||||||||||
| 3 | โถ Burrow Bellb 3y 26 | - | 85 | 60 | 62 | 96 (6) | 67 (1) | 56 (3) | 66 (5) | 61 (5) | 74 (3) | 96 (3) | 78 (1) | 69 (2) | - | 41 | 56 | - | 36 | 74 | 55 | 2 | 4/1 | |
| 4 | โถ Santas Bugattid 2y 15 | - | 93 | 58 | 47 | 68 (3) | 77 (3) | 95 (1) | 68 (4) | 78 (3) | 93 (1) | 54 (6) | 90 (1) | 50 (5) | 67 (2) | 48 | 45 | 42 | 33 | 75 | 54 | 1 | 15/8F | |
| 5 | โถ Wonderful Dolceb 3y 63 | - | - | 31 | 44 | 42 (5) | 59 (5) | 47 (5) | 72 (2) | 98 (2) | 61 (5) | 83 (4) | 72 (3) | 100 (1) | 83 (2) | 26 | 29 | 26 | 30 | 65 | 41 | 4 | 2/1 | |
| 6 | โถ Lagile Octoberd 3y 24 | - | 80 | 45 | 54 | 68 (2) | 82 (1) | 45 (5) | 50 (5) | 53 (5) | 59 (3) | 74 (2) | 51 (6) | 61 (4) | 74 (2) | 36 | 22 | 27 | 36 | 62 | 42 | 3 | 7/1 | |
Speed Progress ยท Adjusted times at 435m ยท Fastest at top
Pre-race stats that explain the top 3 finishers
Pace Profile
Avg early pace vs closing speed from last 5 runs
| Dog | Early | Close | Style |
|---|---|---|---|
3Burrow Bell | 63 | 42 | Fader |
4Santas Bugatti | 49 | 58 | Closer |
5Wonderful Dolce | 0 | 100 | Closer |
6Lagile October | 51 | 29 | All-Rounder |
How consistent is each dog? Tight cluster = reliable, wide spread = volatile. Faster times on the left. Hover any dot for race details. Amber = troubled run.
Performance rating trend over last 10 races. Hover any dot for race details. Amber dots = troubled runs.
Historical success rate for dogs making the same grade move at this track.