Loading racecard
Loading racecard
EMERSON & UPMINSTER FC
| Trap | Dog | Trainer | Class | Spd | Bnd | Suitability | Rating | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LR | 2LR | 3LR | 4LR | 5LR | 6LR | 7LR | 8LR | 9LR | 10LR | Trap | Track | Class | Dist | ||||||||
| 1 | โถ Sheer Magicb 2y 26 | M E Westwood โ 14% R167 W23 P83 Trainer form โ last 3 months | 53 | 64 | 41 (4) | 40 (3) | 23 (6) | 57 (2) | 52 (1) | 50 (1) | 34 (3) | 59 (1) | 40 (4) | 44 (3) | 26 | 34 | 28 | 29 | 43 | ||
| 2 | โถ Candy Eyeb 4y 13 | M E Wiley โ 20% R336 W66 P177 Trainer form โ last 3 months | 54 | 46 | 41 (3) | 37 (5) | 41 (5) | 53 (1) | 27 (6) | 44 (3) | 42 (2) | 44 (3) | 38 (3) | 50 (1) | 29 | 36 | 23 | 30 | 41 | ||
| 3 | โถ Take My Breathd 3y 23 | D K Hurlock โ 20% R624 W123 P341 Trainer form โ last 3 months | 49 | 54 | 38 (4) | 33 (3) | 34 (4) | 32 (3) | 33 (3) | 33 (3) | 45 (2) | 42 (3) | 27 (4) | 39 (3) | 31 | 15 | 37 | 9 | 35 | ||
| 4 | โถ Surely Madb 2y 6 | K M O'flaherty โ 23% R210 W48 P114 Trainer form โ last 3 months | 42 | 44 | 33 (3) | 28 (4) | 43 (2) | 38 (3) | 44 (1) | 32 (5) | 34 (4) | - | - | - | 25 | 17 | 9 | 17 | 36 | ||
| 5 | โถ High St Jetd 3y 24 | D K Hurlock โ 20% R624 W123 P341 Trainer form โ last 3 months | 43 | 40 | 27 (4) | 31 (4) | 25 (6) | 38 (3) | 36 (3) | 45 (1) | 26 (6) | 34 (4) | 34 (3) | 34 (3) | 18 | 18 | 12 | 14 | 32 | ||
| 6 | โถ Knockna Bingob 4y 35 | T Batchelor โ 12% R81 W10 P37 Trainer form โ last 3 months | 54 | 64 | 35 (4) | 33 (4) | 46 (1) | 31 (4) | 39 (3) | 39 (3) | 37 (3) | 46 (1) | 37 (2) | 32 (4) | 24 | 22 | - | 24 | 37 | ||
Pre-race stats that explain the top 3 finishers