| Trap | Dog | Trainer | Rated | Spd | Bnd | Suitability | Form | Comp | Pred | SP | Bet | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LR | 2LR | 3LR | 4LR | 5LR | 6LR | 7LR | 8LR | 9LR | 10LR | Trap | Track | Class | Dist | ||||||||||||
| 1 | ▶ Lizzy Jezabelleb 5y 24 | - | - | 37 | 100 | 58 (1) | 25 (5) | 55 (1) | 56 (1) | 38 (3) | 48 (2) | 24 (4) | 19 (4) | 16 (3) | 22 (2) | 32 | 21 | - | - | 41 | 32 | 4 | 9/1 | - | |
| 2 | ▶ Savana Toodlepipb 4y 35 | - | - | 100 | 100 | 67 (6) | 66 (1) | 53 (1) | 65 (4) | 55 (1) | 65 (2) | 58 (1) | 43 (2) | 59 (5) | - | 35 | 25 | 9 | 49 | 61 | 45 | 3 | 2/1 | - | |
| 3 | ▶ Scarlett Galaxyb 3y 22 | - | - | 0 | 0 | 55 (3) | 44 (4) | 54 (3) | 54 (3) | 51 (3) | 51 (2) | 46 (4) | 51 (4) | 52 (4) | - | 30 | 10 | 26 | - | 51 | 31 | 2 | 7/2 | - | |
| 5 | ▶ Savana Maceyb 4y 43 | - | - | 63 | 0 | 48 (3) | 45 (4) | 43 (6) | 53 (4) | 38 (5) | 68 (1) | 44 (5) | 22 (1) | 69 (4) | 62 (3) | 24 | 6 | 54 | - | 48 | 27 | 1 | 3/1 | - | |
Speed Progress · Adjusted times at 500m · Fastest at top
Pre-race stats that explain the top 3 finishers
Pace Profile
Avg early pace vs closing speed from last 5 runs
| Dog | Early | Close | Style |
|---|---|---|---|
1Lizzy Jezabelle | 100 | 0 | Fader |
2Savana Toodlepip | 99 | 0 | Fader |
3Scarlett Galaxy | 1 | 100 | Closer |
5Savana Macey | 0 | 100 | Closer |
Each dog's average pace per 10m at every distance they've run. Green = fastest, red = slowest — shows where each dog is naturally strongest. Today's distance (500m) is highlighted.
| Dog | 275m | 388m | 415m | 450m | 462m | 500m | 548m | |
|---|---|---|---|---|---|---|---|---|
| 1 | Lizzy Jezabelle | 0.640 | — | — | 0.639 | — | — | — |
| 2 | Savana Toodlepip | — | — | — | — | — | 0.607 | — |
| 3 | Scarlett Galaxy | — | — | 0.660 | — | — | — | — |
| 5 | Savana Macey | — | 0.629 | — | — | 0.627 | — | 0.642 |
Performance rating trend over last 10 races. Hover any dot for race details. Amber dots = troubled runs.