| Trap | Dog | Trainer | Rated | Spd | Bnd | Suitability | Form | Comp | Pred | SP | Bet | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LR | 2LR | 3LR | 4LR | 5LR | 6LR | 7LR | 8LR | 9LR | 10LR | Trap | Track | Class | Dist | ||||||||||||
| 2 | ▶ Black Questd 4y 52 | - | - | 8 | 0 | 28 (6) | 40 (2) | 49 (5) | 63 (5) | 65 (2) | 59 (2) | 62 (3) | 71 (2) | 60 (2) | - | 21 | 33 | 28 | 28 | 51 | 36 | 4 | 9/2 | - | |
| 4 | ▶ Havana Esesqueb 3y 22 | - | - | 97 | 100 | 49 (4) | 52 (5) | 61 (2) | 76 (1) | 47 (6) | 54 (4) | 54 (5) | 64 (4) | 70 (2) | 51 (5) | 28 | 48 | - | - | 57 | 45 | 2 | 3/1 | - | |
| 5 | ▶ Headford Angelb 4y 52 | - | - | 11 | 0 | 30 (3) | 20 (5) | 31 (2) | 39 (1) | 28 (3) | 24 (4) | 35 (1) | 33 (1) | 33 (1) | - | 37 | 40 | 34 | 12 | 30 | 30 | 3 | 11/4F | - | |
| 6 | ▶ Donegal Ciand 4y 27 | - | - | 88 | 100 | 59 (1) | 50 (1) | 34 (3) | 38 (2) | 36 (3) | 31 (5) | 42 (3) | 33 (5) | 41 (6) | - | 37 | 18 | - | - | 43 | 33 | 1 | 9/2 | - | |
Speed Progress · Adjusted times at 415m · Fastest at top
Pre-race stats that explain the top 3 finishers
Pace Profile
Avg early pace vs closing speed from last 5 runs
| Dog | Early | Close | Style |
|---|---|---|---|
2Black Quest | 0 | 100 | Closer |
4Havana Esesque | 100 | 0 | Fader |
5Headford Angel | 0 | — | No data |
6Donegal Cian | 100 | 50 | Front Runner |
Each dog's average pace per 10m at every distance they've run. Green = fastest, red = slowest — shows where each dog is naturally strongest. Today's distance (415m) is highlighted.
| Dog | 238m | 400m | 415m | 491m | |
|---|---|---|---|---|---|
| 2 | Black Quest | 0.659 | — | 0.658 | — |
| 4 | Havana Esesque | — | — | — | 0.611 |
| 5 | Headford Angel | 0.660 | — | — | — |
| 6 | Donegal Cian | — | 0.623 | — | — |
Performance rating trend over last 10 races. Hover any dot for race details. Amber dots = troubled runs.