| Trap | Dog | Trainer | Rated | Spd | Bnd | Suitability | Form | Comp | Pred | SP | Bet | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LR | 2LR | 3LR | 4LR | 5LR | 6LR | 7LR | 8LR | 9LR | 10LR | Trap | Track | Class | Dist | ||||||||||||
| 1 | ▶ Rebel Elizabethb 2y 12 | - | - | 48 | 0 | 71 (4) | 85 (3) | 43 (6) | 94 (2) | 23 (5) | 64 (4) | 83 (1) | 63 (4) | 87 (1) | 63 (4) | 40 | 14 | 13 | 13 | 68 | 45 | 5 | 7/1 | - | |
| 2 | ▶ Fastlane Hoffad 3y 25 | - | - | 51 | 57 | 47 (1) | 28 (4) | 30 (5) | 29 (4) | 39 (6) | 58 (3) | 50 (6) | 88 (3) | 84 (3) | 48 (1) | 20 | 23 | 10 | 8 | 44 | 31 | 3 | 4/6F | - | |
| 3 | ▶ Distant Roverd 3y 32 | - | - | 41 | 43 | 44 (6) | 77 (2) | 67 (3) | 91 (1) | 84 (1) | 70 (2) | 79 (4) | 88 (2) | 66 (1) | - | 27 | - | 17 | - | 71 | 49 | 6 | 4/1 | - | |
| 4 | ▶ Laughil Dand 2y 17 | - | - | 51 | 84 | 28 (6) | 38 (3) | 37 (4) | 47 (1) | 64 (6) | 82 (1) | 48 (4) | 56 (3) | 56 (5) | 43 (5) | 26 | 19 | - | 20 | 46 | 34 | 1 | 4/1 | - | |
| 5 | ▶ Crisp And Nutb 4y 33 | - | - | 53 | - | 42 (2) | 31 (5) | 47 (1) | 36 (3) | 30 (5) | 58 (6) | 40 (2) | 31 (4) | 46 (1) | 20 (6) | 17 | 30 | 10 | 34 | 39 | 33 | 4 | 20/1 | - | |
| 6 | ▶ Eire Force Twod 5y 23 | - | - | 54 | - | 37 (4) | 66 (5) | 48 (1) | 46 (1) | 66 (5) | 68 (4) | 34 (3) | 34 (3) | 68 (5) | 61 (6) | 38 | 31 | 19 | 27 | 52 | 42 | 2 | 16/1 | - | |
Speed Progress · Adjusted times at 277m · Fastest at top
Pre-race stats that explain the top 3 finishers
Only runs at exactly 277m — no cross-distance comparisons. Tight cluster = reliable, wide spread = volatile. Faster times on the left. Hover any dot for race details. Amber = troubled run.
Each dog's average pace per 10m at every distance they've run. Green = fastest, red = slowest — shows where each dog is naturally strongest. Today's distance (277m) is highlighted.
| Dog | 225m | 238m | 245m | 275m | 277m | 285m | 400m | 491m | 500m | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Rebel Elizabeth | 0.647 | 0.669 | 0.628 | 0.622 | 0.603 | — | 0.613 | — | — |
| 2 | Fastlane Hoffa | — | — | — | — | 0.598 | 0.590 | — | — | 0.605 |
| 3 | Distant Rover | — | — | — | — | — | — | 0.610 | 0.608 | — |
| 4 | Laughil Dan | — | — | — | — | 0.600 | — | — | 0.613 | — |
| 5 | Crisp And Nut | — | — | — | — | 0.605 | — | — | — | — |
| 6 | Eire Force Two | — | — | — | — | 0.604 | — | — | — | — |
Performance rating trend over last 10 races. Hover any dot for race details. Amber dots = troubled runs.