| Trap | Dog | Trainer | Rated | Spd | Bnd | Suitability | Form | Comp | Pred | SP | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LR | 2LR | 3LR | 4LR | 5LR | 6LR | 7LR | 8LR | 9LR | 10LR | Trap | Track | Class | Dist | |||||||||||
| 1 | ▶ Bogger Unab 3y 16 | - | - | 58 | 51 | 52 (3) | 50 (4) | 88 (3) | 81 (3) | 72 (4) | 73 (5) | 76 (1) | 73 (1) | 58 (2) | 55 (6) | 34 | 48 | - | 41 | 67 | 50 | 3 | 13/8F | |
| 2 | ▶ Longrange Chicod 3y 13 | - | - | 46 | 40 | 35 (6) | 39 (3) | 33 (6) | 39 (6) | 55 (3) | 42 (5) | 59 (1) | 41 (3) | 24 (4) | 49 (3) | 30 | 21 | 17 | 8 | 40 | 27 | 4 | 7/1 | |
| 3 | ▶ State Secretd 4y 32 | - | - | 0 | 49 | 37 (5) | 33 (4) | 29 (5) | 29 (5) | 26 (6) | 25 (6) | 38 (6) | 34 (4) | 31 (6) | - | 21 | 23 | - | 15 | 32 | 24 | 1 | 9/2 | |
| 4 | ▶ Bloos Ladysandrab 2y 24 | - | - | 47 | 66 | 29 (2) | 23 (4) | 24 (3) | 43 (5) | 34 (6) | 52 (4) | 49 (5) | 62 (2) | 74 (2) | 57 (4) | 38 | 39 | - | 32 | 38 | 37 | 5 | 11/4 | |
| 5 | ▶ Blastoff Josifab 6y 62 | - | - | 83 | - | 41 (1) | 28 (5) | 30 (4) | 29 (4) | 41 (1) | 24 (5) | 37 (1) | 24 (4) | 32 (2) | 35 (2) | 32 | 35 | - | - | 33 | 33 | 2 | 20/1 | |
Speed Progress · Adjusted times at 480m · Fastest at top
Pre-race stats that explain the top 3 finishers
Pace Profile
Avg early pace vs closing speed from last 5 runs
| Dog | Early | Close | Style |
|---|---|---|---|
1Bogger Una | 0 | 100 | Closer |
2Longrange Chico | 47 | 88 | Closer |
3State Secret | 53 | 0 | All-Rounder |
4Bloos Ladysandra | 73 | 12 | Fader |
5Blastoff Josifa | — | — | No data |
How consistent is each dog? Tight cluster = reliable, wide spread = volatile. Faster times on the left. Hover any dot for race details. Amber = troubled run.
Performance rating trend over last 10 races. Hover any dot for race details. Amber dots = troubled runs.