Loading racecard
Loading racecard
| Trap | Dog | Trainer | Class | Spd | Bnd | Suitability | Rating | Comp | Pred | SP | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LR | 2LR | 3LR | 4LR | 5LR | 6LR | 7LR | 8LR | 9LR | 10LR | Trap | Track | Class | Dist | |||||||||||
| 1 | โถ Tomahawkd 3y 34 | - | 60 | 50 | 61 (5) | 60 (4) | 45 (3) | 58 (1) | 73 (3) | 67 (2) | 49 (5) | 99 (6) | 76 (1) | - | 41 | 37 | 33 | 20 | 62 | 43 | 3 | 5/2 | ||
| 2 | โถ Savana Robbied 3y 35 | - | 46 | 30 | 74 (2) | 49 (6) | 69 (3) | 78 (2) | 62 (3) | 81 (1) | 64 (4) | 73 (2) | 74 (2) | 84 (2) | 47 | 28 | 19 | 8 | 69 | 42 | 5 | 10/1 | ||
| 4 | โถ Rolo Sabbathd 2y 25 | - | 24 | 100 | 72 (3) | 76 (2) | 54 (5) | 65 (2) | 83 (2) | 86 (2) | 70 (3) | 62 (5) | 75 (3) | 95 (1) | 58 | - | 12 | - | 72 | 63 | 2 | 5/1 | ||
| 5 | โถ Golden Acreb 3y 23 | - | 61 | 54 | 86 (2) | 77 (6) | 72 (2) | 92 (3) | 87 (1) | 73 (1) | 16 (2) | 23 (3) | 60 (1) | - | 40 | 46 | 50 | 32 | 72 | 51 | 1 | 4/1 | ||
| 6 | โถ Bucking Bucksd 4y 24 | - | 41 | 46 | 20 (6) | 46 (1) | 46 (1) | 41 (1) | 17 (3) | 68 (4) | 55 (4) | 96 (1) | 97 (1) | 67 (4) | 41 | 61 | 60 | 31 | 47 | 45 | 4 | 6/5F | ||
Speed Progress ยท Adjusted times at 388m ยท Fastest at top
Pre-race stats that explain the top 3 finishers
Pace Profile
Avg early pace vs closing speed from last 5 runs
| Dog | Early | Close | Style |
|---|---|---|---|
1Tomahawk | 100 | 0 | Fader |
2Savana Robbie | 3 | 54 | All-Rounder |
4Rolo Sabbath | 50 | 0 | All-Rounder |
5Golden Acre | 0 | 65 | Closer |
6Bucking Bucks | 100 | 50 | Front Runner |
How consistent is each dog? Tight cluster = reliable, wide spread = volatile. Faster times on the left. Hover any dot for race details. Amber = troubled run.
Performance rating trend over last 10 races. Hover any dot for race details. Amber dots = troubled runs.
Historical success rate for dogs making the same grade move at this track.