Regional Nights Friends & Supporters Round 1 Heat 3
| Trap | Dog | Trainer | Rated | Spd | Bnd | Suitability | Form | Comp | Pred | SP | Bet | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LR | 2LR | 3LR | 4LR | 5LR | 6LR | 7LR | 8LR | 9LR | 10LR | Trap | Track | Class | Dist | ||||||||||||
| 1 | ▶ Kilcolgan Johnd 2y 23 | Neilus O'Connell — 0% R14 W0 P5 Trainer form — last 3 months | - | 47 | - | 51 (4) | 94 (1) | 59 (6) | 95 (1) | 59 (6) | 72 (3) | 80 (2) | 76 (2) | 58 (4) | 69 (3) | 21 | 28 | 25 | 32 | 71 | 43 | 6 | 5/1 | - | |
| 2 | ▶ A Bulls Notiond 2y 35 | Ray Fleming — 50% R2 W1 P2 Trainer form — last 3 months | - | 44 | - | 59 (6) | 80 (3) | 63 (2) | 83 (1) | 60 (2) | 60 (3) | 54 (4) | 41 (4) | - | - | 2 | 36 | - | 26 | 65 | 35 | 4 | 3/1 | - | |
| 3 | ▶ Casa Boltd 2y 15 | Wayne Enright — 0% R8 W0 P1 Trainer form — last 3 months | - | 40 | - | 68 (3) | 64 (5) | 55 (6) | 59 (5) | 66 (4) | 92 (1) | 58 (5) | 59 (5) | 63 (3) | 90 (1) | 23 | 23 | 20 | 17 | 66 | 43 | 5 | 6/1 | - | |
| 4 | ▶ Knockeen Aerod 2y 22 | - | - | 58 | - | 71 (2) | 73 (2) | 36 (5) | 89 (2) | 54 (2) | - | - | - | - | - | 18 | 20 | - | 30 | 65 | 49 | 1 | 1/1F | - | |
| 5 | ▶ Magical Graysond 1y 22 | Patrick Guilfoyle — 46% R24 W11 P17 Trainer form — last 3 months | - | 51 | - | 59 (5) | 70 (2) | 86 (1) | 59 (5) | 65 (1) | - | - | - | - | - | - | - | - | 34 | 68 | 40 | 2 | 7/4 | - | |
| 6 | ▶ Millridge Patsyb 2y 13 | - | - | 50 | - | 74 (2) | 65 (4) | 73 (2) | 75 (2) | 72 (3) | 50 (2) | 71 (2) | 77 (2) | 76 (2) | 50 (5) | 30 | 54 | 12 | 43 | 69 | 53 | 3 | 3/1 | - | |
Making his debut at this track and distance combination — he has never run at Tralee 525m before, which the data flags as a genuine unknown. His form has been at other venues over 525m with a standout win at Galway in A4 grade producing a performance of 86, and a second place in A4 shortly after. Most recently a 59 in A4 at Galway in his latest run. Trainer Patrick Guilfoyle operates at a 50% win rate which is impressive and suggests this placement has been thought through. Trap 5 at 10.9% is a below-average draw. He has the ability, but coming to a new venue with no track knowledge in A2 company is asking a lot.
Speed rank 1 and consistent placer but the step up from 350m sprint racing to 525m is the crucial unknown — main danger if he stays.
Best trap, best personal course and distance record — picks himself on the structural data despite volatile form and a 0% trainer win rate.
Mid-range A2 form with below-average speed and a below-average trap — hard to make a case for him tonight.
Worst trap in the race and lowest speed — facing a steep structural challenge regardless of form.
Consistent A2 performer in a good trap but lacks the ceiling to beat the pick at her best.
Speed rank 1 wins 23.1%. Trap 1 leads at 17%. Trap 3 is the dead draw at 8.1%. Only 10 of 644 runs involve dogs with 6+ course and distance runs, showing most runners are debutants at this combination.
T1:17.0% T2:12.8% T3:8.1% T4:13.9% T5:10.9% T6:15.2%
Speed Progress · Adjusted times at 525m · Fastest at top
Pre-race stats that explain the top 3 finishers
Only runs at exactly 525m — no cross-distance comparisons. Tight cluster = reliable, wide spread = volatile. Faster times on the left. Hover any dot for race details. Amber = troubled run.
Each dog's average pace per 10m at every distance they've run. Green = fastest, red = slowest — shows where each dog is naturally strongest. Today's distance (525m) is highlighted.
| Dog | 350m | 525m | 550m | 570m | 750m | |
|---|---|---|---|---|---|---|
| 1 | Kilcolgan John | — | 0.556 | — | — | — |
| 2 | A Bulls Notion | — | 0.560 | — | — | — |
| 3 | Casa Bolt | — | 0.559 | 0.561 | 0.556 | — |
| 4 | Knockeen Aero | 0.547 | 0.555 | — | — | — |
| 5 | Magical Grayson | 0.559 | 0.556 | — | — | — |
| 6 | Millridge Patsy | — | 0.557 | — | — | 0.569 |
Performance rating trend over last 10 races. Hover any dot for race details. Amber dots = troubled runs.
Trainer patterns, moves signals, and form streaks at this venue.