Loading racecard
Loading racecard
https://sheffieldretiredgreyhounds.org
| Trap | Dog | Trainer | Class | Spd | Bnd | Suitability | Rating | Comp | Pred | SP | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LR | 2LR | 3LR | 4LR | 5LR | 6LR | 7LR | 8LR | 9LR | 10LR | Trap | Track | Class | Dist | |||||||||||
| 1 | ▶ Blue Starb 4y 35 | I Zivkovic — 14% R591 W80 P279 Trainer form — last 3 months | 99 | 0 | 51 (2) | 38 (6) | 41 (6) | 48 (5) | 39 (6) | 48 (5) | 70 (1) | 41 (6) | 54 (4) | 48 (4) | 31 | 33 | 23 | 8 | 47 | 32 | 1 | 4/5F | ||
| 2 | ▶ Rathcoole Honeyb 5y 24 | J Andrews — 20% R247 W50 P134 Trainer form — last 3 months | 41 | 21 | 62 (1) | 51 (2) | 47 (3) | 43 (6) | 34 (6) | 51 (3) | 70 (1) | 60 (4) | 52 (2) | 61 (2) | 33 | 28 | 25 | 37 | 52 | 39 | 3 | 6/1 | ||
| 3 | ▶ Mineolaguinevereb 5y 28 | J Andrews — 20% R247 W50 P134 Trainer form — last 3 months | 40 | 68 | 66 (1) | 52 (3) | 65 (1) | 60 (1) | 56 (2) | 46 (5) | 46 (4) | 60 (1) | 46 (3) | 47 (2) | 39 | 29 | 31 | 47 | 57 | 45 | 5 | 7/1 | ||
| 4 | ▶ Windgap Frostb 3y 15 | L A Taylorson — 17% R235 W40 P134 Trainer form — last 3 months | 47 | 48 | 63 (2) | 51 (4) | 67 (2) | 52 (4) | 66 (2) | 53 (2) | 61 (2) | 61 (2) | 46 (3) | 68 (1) | 38 | 33 | 37 | 40 | 59 | 45 | 2 | 12/1 | ||
| 5 | ▶ Neon Jetd 2yN/R 26 | J Andrews — 20% R247 W50 P134 Trainer form — last 3 months | 71 | 67 | 78 (5) | 56 (1) | 44 (3) | 53 (5) | 77 (5) | 61 (1) | 46 (4) | 78 (6) | 60 (1) | - | 32 | 50 | 44 | 34 | 62 | 47 | - | - | ||
| 6 | ▶ Derrymore Bobd 4y 35 | J Andrews — 20% R247 W50 P134 Trainer form — last 3 months | 45 | 52 | 40 (5) | 59 (5) | 48 (2) | 71 (4) | 40 (1) | 46 (5) | 50 (4) | 62 (4) | 59 (3) | - | 26 | 20 | 20 | 21 | 52 | 33 | 4 | 15/8 | ||
Speed Progress · Adjusted times at 500m · Fastest at top
Pre-race stats that explain the top 3 finishers
Pace Profile
Avg early pace vs closing speed from last 5 runs
| Dog | Early | Close | Style |
|---|---|---|---|
1Blue Star | 0 | 100 | Closer |
2Rathcoole Honey | 20 | 100 | Closer |
3Mineolaguinevere | 56 | 25 | Fader |
4Windgap Frost | 49 | 63 | Closer |
5Neon Jet | 66 | 14 | Fader |
6Derrymore Bob | 51 | 37 | All-Rounder |
How consistent is each dog? Tight cluster = reliable, wide spread = volatile. Faster times on the left. Hover any dot for race details. Amber = troubled run.
Performance rating trend over last 10 races. Hover any dot for race details. Amber dots = troubled runs.
Historical success rate for dogs making the same grade move at this track.
Trainer patterns, moves signals, and form streaks at this venue.