| Trap | Dog | Trainer | Rated | Spd | Bnd | Suitability | Form | Comp | Pred | SP | Bet | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LR | 2LR | 3LR | 4LR | 5LR | 6LR | 7LR | 8LR | 9LR | 10LR | Trap | Track | Class | Dist | ||||||||||||
| 1 | ▶ Hawkfield Bionicb 2y 15 | C D Marston — 17% R451 W75 P224 Trainer form — last 3 months | - | 50 | 58 | 47 (1) | 23 (5) | 35 (6) | 23 (3) | 31 (5) | 40 (1) | 46 (2) | 22 (2) | 37 (5) | - | 33 | 27 | 17 | 29 | 38 | 46 | 2 | 6/1 | - | |
| 2 | ▶ Sugar Sherbutb 1y 33 | C S Fereday — 16% R473 W77 P241 Trainer form — last 3 months | - | 42 | 53 | 23 (4) | 41 (5) | 52 (3) | 46 (1) | 38 (1) | 48 (3) | - | - | - | - | 51 | 37 | 19 | 30 | 40 | 34 | 6 | 4/1 | - | |
| 3 | ▶ Green Roadb 2y 15 | J B Thompson — 18% R535 W97 P307 Trainer form — last 3 months | - | 52 | 44 | 28 (3) | 47 (1) | 42 (2) | 33 (5) | 31 (1) | 21 (5) | 21 (5) | 25 (3) | 38 (3) | 19 (5) | 13 | 18 | 14 | 27 | 41 | 47 | 5 | 11/10F | - | |
| 4 | ▶ Yama Romeod 2y 5 | C S Fereday — 16% R473 W77 P241 Trainer form — last 3 months | - | 50 | 48 | 33 (4) | 39 (4) | 42 (4) | 43 (3) | 34 (6) | 28 (6) | 42 (5) | 56 (1) | 52 (1) | 29 (5) | - | 27 | 14 | 17 | 39 | 47 | 4 | 5/1 | - | |
| 5 | ▶ Tell On Jaffad 3y 16 | C D Marston — 17% R451 W75 P224 Trainer form — last 3 months | - | 52 | 47 | 34 (5) | 38 (5) | 25 (5) | 24 (6) | 34 (4) | 36 (5) | 39 (6) | 58 (3) | 33 (1) | - | 21 | 20 | 19 | 8 | 36 | 46 | 3 | 8/1 | - | |
| 6 | ▶ Slipalong Lottod 3y 15 | P I Cowdrill — 14% R317 W43 P167 Trainer form — last 3 months | - | 56 | 54 | 31 (5) | 39 (3) | 33 (6) | 40 (3) | 37 (4) | 57 (1) | 52 (1) | 44 (3) | 41 (3) | 46 (2) | 26 | 23 | 17 | 19 | 40 | 51 | 1 | 9/2 | - | |
Speed Progress · Adjusted times at 480m · Fastest at top
Pre-race stats that explain the top 3 finishers
Pace Profile
Avg early pace vs closing speed from last 5 runs
| Dog | Early | Close | Style |
|---|---|---|---|
1Hawkfield Bionic | 55 | 33 | Fader |
2Sugar Sherbut | 53 | 32 | All-Rounder |
3Green Road | 46 | 72 | Closer |
4Yama Romeo | 50 | 47 | All-Rounder |
5Tell On Jaffa | 47 | 53 | All-Rounder |
6Slipalong Lotto | 50 | 59 | Closer |
Only runs at exactly 480m — no cross-distance comparisons. Tight cluster = reliable, wide spread = volatile. Faster times on the left. Hover any dot for race details. Amber = troubled run.
Each dog's average pace per 10m at every distance they've run. Green = fastest, red = slowest — shows where each dog is naturally strongest. Today's distance (480m) is highlighted.
| Dog | 264m | 480m | |
|---|---|---|---|
| 1 | Hawkfield Bionic | 0.609 | 0.621 |
| 2 | Sugar Sherbut | — | 0.622 |
| 3 | Green Road | 0.613 | 0.620 |
| 4 | Yama Romeo | — | 0.621 |
| 5 | Tell On Jaffa | 0.617 | 0.622 |
| 6 | Slipalong Lotto | — | 0.619 |
Performance rating trend over last 10 races. Hover any dot for race details. Amber dots = troubled runs.
Trainer patterns, moves signals, and form streaks at this venue.