| Trap | Dog | Trainer | Rated | Spd | Bnd | Suitability | Form | Comp | Pred | SP | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LR | 2LR | 3LR | 4LR | 5LR | 6LR | 7LR | 8LR | 9LR | 10LR | Trap | Track | Class | Dist | |||||||||||
| 2 | ▶ Swift Serenab 5y 44 | - | - | 71 | 100 | 27 (5) | 29 (4) | 50 (6) | 58 (5) | 52 (6) | 68 (2) | 80 (3) | 89 (1) | 53 (6) | 73 (3) | 38 | 32 | 37 | 24 | 51 | 38 | 2 | 11/4 | |
| 4 | ▶ Swift Quantumd 5y 43 | - | - | 0 | 0 | 58 (3) | 74 (1) | 77 (1) | 57 (4) | 55 (3) | 60 (2) | 61 (2) | 78 (1) | 56 (4) | 50 (5) | 28 | - | - | - | 64 | 41 | 3 | 9/4F | |
| 5 | ▶ Rushmoor Dashd 5y 5 | - | - | 50 | - | 19 (3) | 20 (4) | 22 (4) | 26 (2) | 21 (5) | 19 (6) | 18 (5) | 26 (3) | 27 (3) | 22 (3) | 62 | 15 | - | - | 21 | 32 | 1 | 18/1 | |
Speed Progress · Adjusted times at 500m · Fastest at top
Pace Profile
Avg early pace vs closing speed from last 5 runs
| Dog | Early | Close | Style |
|---|---|---|---|
2Swift Serena | 30 | 0 | Fader |
4Swift Quantum | 70 | 100 | All-Rounder |
5Rushmoor Dash | — | — | No data |
Performance rating trend over last 10 races. Hover any dot for race details. Amber dots = troubled runs.