Loading racecard
Loading racecard
| Trap | Dog | Trainer | Class | Spd | Bnd | Suitability | Rating | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LR | 2LR | 3LR | 4LR | 5LR | 6LR | 7LR | 8LR | 9LR | 10LR | Trap | Track | Class | Dist | ||||||||
| 1 | ▶ Whisky Timeb 3y 13 | - | 43 | 52 | 30 (6) | 27 (2) | 20 (5) | 63 (1) | 58 (1) | 46 (6) | 35 (4) | 43 (5) | 28 (4) | - | 38 | 31 | 8 | 29 | 37 | ||
| 3 | ▶ Winterfield Boomd 5y 43 | - | 44 | 31 | 61 (2) | 67 (4) | 35 (4) | 39 (3) | 49 (4) | 66 (3) | 68 (1) | 50 (3) | 57 (1) | 72 (3) | 19 | 39 | 8 | 25 | 55 | ||
| 4 | ▶ Cashen Pogachad 2y 14 | - | 51 | 37 | 39 (6) | 37 (1) | 54 (2) | 46 (4) | 51 (4) | 52 (3) | 54 (2) | 56 (2) | 57 (3) | 60 (3) | 22 | 15 | 42 | 23 | 48 | ||
| 5 | ▶ Downmexicowayd 2y 14 | - | 60 | 56 | 50 (4) | 69 (1) | 37 (6) | 49 (4) | 43 (4) | 60 (2) | 50 (5) | 64 (1) | 47 (3) | 42 (5) | 24 | 27 | 33 | 21 | 52 | ||
| 6 | ▶ Up The Antid 4y 35 | - | 52 | 49 | 50 (3) | 40 (5) | 47 (4) | 50 (3) | 55 (3) | 45 (5) | 53 (4) | 67 (1) | 63 (1) | 41 (5) | 21 | 20 | 18 | 14 | 50 | ||
Pre-race stats that explain the top 3 finishers