| Trap | Dog | Trainer | Rated | Spd | Bnd | Suitability | Form | Comp | Pred | SP | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LR | 2LR | 3LR | 4LR | 5LR | 6LR | 7LR | 8LR | 9LR | 10LR | Trap | Track | Class | Dist | |||||||||||
| 2 | ▶ Hexel Masonb 3y 17 | - | - | 53 | 50 | 67 (3) | 67 (3) | 81 (1) | 60 (4) | 57 (3) | 67 (3) | 60 (4) | 81 (1) | 44 (6) | 45 (5) | 39 | 34 | 31 | 27 | 65 | 44 | 1 | 9/2 | |
| 3 | ▶ King Crosbyd 4y 72 | - | - | 53 | 49 | 16 (6) | 74 (1) | 55 (4) | 23 (5) | 24 (4) | 48 (6) | 55 (4) | 52 (4) | 63 (4) | 81 (1) | 26 | 25 | 43 | 12 | 45 | 29 | 2 | 11/10F | |
| 4 | ▶ Society Scaryb 4y 28 | - | - | 38 | 54 | 70 (1) | 57 (3) | 56 (2) | 46 (5) | 44 (5) | 54 (4) | 59 (2) | 63 (2) | 52 (3) | 46 (3) | 28 | 25 | 22 | 36 | 56 | 39 | 3 | 11/1 | |
| 5 | ▶ Noahs The Bossd 3y 33 | - | - | 39 | 48 | 33 (5) | 57 (6) | 55 (5) | 82 (1) | 74 (2) | 68 (2) | 70 (2) | 61 (3) | 86 (1) | 69 (3) | 30 | 48 | 43 | 36 | 61 | 46 | 5 | 9/2 | |
| 6 | ▶ Tromora Zarab 3y 23 | - | - | 44 | 38 | 48 (5) | 76 (1) | 52 (4) | 40 (6) | 55 (3) | 46 (6) | 52 (4) | 65 (2) | 52 (4) | 32 (1) | 21 | 25 | 26 | 20 | 53 | 33 | 4 | 3/1 | |
Speed Progress · Adjusted times at 435m · Fastest at top
Pre-race stats that explain the top 3 finishers
Pace Profile
Avg early pace vs closing speed from last 5 runs
| Dog | Early | Close | Style |
|---|---|---|---|
2Hexel Mason | 49 | 53 | All-Rounder |
3King Crosby | 59 | 0 | Fader |
4Society Scary | 50 | 38 | All-Rounder |
5Noahs The Boss | 50 | 50 | All-Rounder |
6Tromora Zara | 40 | 51 | All-Rounder |
How consistent is each dog? Tight cluster = reliable, wide spread = volatile. Faster times on the left. Hover any dot for race details. Amber = troubled run.
Performance rating trend over last 10 races. Hover any dot for race details. Amber dots = troubled runs.