| Trap | Dog | Trainer | Rated | Spd | Bnd | Suitability | Form | Comp | Pred | SP | Bet | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LR | 2LR | 3LR | 4LR | 5LR | 6LR | 7LR | 8LR | 9LR | 10LR | Trap | Track | Class | Dist | ||||||||||||
| 1 | ▶ Swift Meganb 2y 37 | - | - | 61 | 52 | 72 (4) | 78 (4) | 99 (1) | 88 (2) | 87 (2) | 86 (1) | 82 (3) | 76 (3) | 86 (3) | 90 (2) | 33 | 38 | 15 | 24 | 83 | 50 | 1 | 6/1 | - | |
| 2 | ▶ Poly Styreneb 2y 22 | - | - | 70 | 49 | 55 (4) | 66 (3) | 80 (2) | 67 (4) | 87 (1) | 68 (3) | 64 (4) | 72 (4) | 63 (4) | 73 (4) | 35 | 35 | 22 | 35 | 69 | 47 | 3 | 1/1F | - | |
| 3 | ▶ Undergroundnickyb 3y 44 | - | - | 26 | 44 | 66 (4) | 91 (1) | 59 (5) | 69 (4) | 71 (3) | 79 (2) | 57 (5) | 90 (1) | 90 (1) | 49 (5) | 26 | - | 27 | - | 72 | 42 | 4 | 18/1 | - | |
| 4 | ▶ Alright Graceb 3y 44 | - | - | 39 | 32 | 72 (3) | 66 (5) | 58 (4) | 58 (5) | 72 (3) | 66 (5) | 79 (2) | 71 (3) | 64 (5) | 79 (4) | 30 | - | 4 | - | 67 | 43 | 5 | 25/1 | - | |
| 5 | ▶ Boom Boom Bulletb 3y 36 | - | - | 35 | 100 | 52 (5) | 51 (4) | 56 (5) | 53 (6) | 54 (5) | 88 (1) | 88 (1) | 60 (4) | 68 (3) | 55 (5) | 28 | 28 | - | - | 60 | 39 | 6 | 28/1 | - | |
| 6 | ▶ Fire Height Lilab 3y 43 | - | - | 64 | 55 | 62 (6) | 94 (6) | 72 (2) | 56 (2) | 95 (5) | 62 (1) | 77 (3) | 56 (5) | 70 (6) | - | 51 | 45 | 24 | 30 | 73 | 53 | 2 | 5/4 | - | |
Speed Progress · Adjusted times at 515m · Fastest at top
Pre-race stats that explain the top 3 finishers
Pace Profile
Avg early pace vs closing speed from last 5 runs
| Dog | Early | Close | Style |
|---|---|---|---|
1Swift Megan | 0 | 100 | Closer |
2Poly Styrene | 28 | 0 | Fader |
3Undergroundnicky | 100 | 59 | All-Rounder |
4Alright Grace | 72 | 41 | Fader |
5Boom Boom Bullet | 100 | 0 | Fader |
6Fire Height Lila | 0 | 100 | Closer |
Only runs at exactly 515m — no cross-distance comparisons. Tight cluster = reliable, wide spread = volatile. Faster times on the left. Hover any dot for race details. Amber = troubled run.
Each dog's average pace per 10m at every distance they've run. Green = fastest, red = slowest — shows where each dog is naturally strongest. Today's distance (515m) is highlighted.
| Dog | 400m | 450m | 500m | 515m | 630m | 660m | 695m | 712m | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Swift Megan | — | — | — | 0.591 | — | 0.608 | 0.609 | 0.614 |
| 2 | Poly Styrene | — | — | 0.590 | 0.589 | — | — | — | — |
| 3 | Undergroundnicky | 0.605 | — | 0.599 | 0.604 | — | — | — | — |
| 4 | Alright Grace | — | 0.602 | — | — | — | — | — | — |
| 5 | Boom Boom Bullet | — | — | 0.603 | — | — | — | — | — |
| 6 | Fire Height Lila | — | — | 0.587 | 0.590 | 0.612 | — | — | — |
Performance rating trend over last 10 races. Hover any dot for race details. Amber dots = troubled runs.