Loading racecard
Loading racecard
CORAL THURSDAY NIGHT 285 SPRINT
| Trap | Dog | Trainer | Class | Spd | Bnd | Suitability | Rating | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LR | 2LR | 3LR | 4LR | 5LR | 6LR | 7LR | 8LR | 9LR | 10LR | Trap | Track | Class | Dist | ||||||||
| 1 | โถ Kilcash Jackd 4y 35 | G S Byford โ 15% R129 W19 P71 Trainer form โ last 3 months | 44 | - | 28 (5) | 75 (4) | 85 (3) | 86 (2) | 70 (4) | 68 (3) | 41 (3) | 47 (1) | 41 (1) | 34 (3) | 39 | 17 | 27 | 26 | 60 | ||
| 2 | โถ Ballydoyle Tobyd 2y 16 | D A Dark โ 17% R36 W6 P23 Trainer form โ last 3 months | 50 | - | 81 (2) | 39 (2) | 47 (1) | 47 (2) | 30 (1) | 70 (5) | 71 (5) | 47 (4) | 47 (1) | - | 29 | 39 | 17 | 50 | 54 | ||
| 3 | โถ Beaming Islab 3y 23 | M L Locke โ 20% R171 W34 P97 Trainer form โ last 3 months | 55 | - | 80 (3) | 91 (2) | 68 (5) | 100 (1) | 90 (2) | 88 (3) | 83 (2) | 88 (3) | 81 (3) | 100 (1) | 29 | 37 | 31 | 42 | 86 | ||
| 4 | โถ Oziblued 2y 17 | B S Green โ 23% R270 W61 P166 Trainer form โ last 3 months | 42 | - | 41 (1) | 33 (3) | 35 (2) | 29 (4) | 24 (5) | 25 (5) | 32 (3) | 33 (4) | 35 (2) | 36 (3) | - | 15 | 17 | 26 | 33 | ||
| 5 | โถ Guzzlerd 4y 19 | B S Green โ 23% R270 W61 P166 Trainer form โ last 3 months | 56 | - | 100 (1) | 100 (1) | 46 (1) | 46 (1) | 46 (1) | 36 (3) | 42 (2) | 37 (3) | 32 (5) | 38 (3) | 38 | 44 | 49 | 65 | 62 | ||
| 6 | โถ Savana Fergusond 4y 35 | R H Tungatt โ 16% R31 W5 P19 Trainer form โ last 3 months | 40 | - | 28 (4) | 41 (2) | 78 (3) | 85 (2) | 54 (6) | 95 (1) | 81 (2) | 74 (5) | 82 (2) | 98 (1) | 32 | 30 | 37 | 34 | 64 | ||
Pre-race stats that explain the top 3 finishers