Shelbourne Regulars A2 525 Semi-Final
| Trap | Dog | Trainer | Rated | Spd | Bnd | Suitability | Form | Comp | Pred | SP | Bet | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LR | 2LR | 3LR | 4LR | 5LR | 6LR | 7LR | 8LR | 9LR | 10LR | Trap | Track | Class | Dist | ||||||||||||
| 1 | ▶ Lolos Ladyb 3y 16 | - | - | 38 | - | 54 (6) | 49 (6) | 48 (6) | 70 (2) | 23 (4) | 60 (4) | 83 (1) | 50 (5) | 79 (1) | 52 (6) | 30 | 14 | - | 19 | 55 | 35 | 6 | 4/1 | - | |
| 2 | ▶ Brayview Sophieb 2y 36 | - | - | 61 | - | 85 (1) | 66 (3) | 75 (2) | 69 (3) | 67 (2) | 67 (3) | 82 (2) | 47 (3) | 63 (1) | 63 (3) | 1 | 17 | 6 | 27 | 71 | 49 | 1 | 6/4 | - | |
| 3 | ▶ Abbylea Jetd 2y 13 | Maureen Finnegan — 0% R2 W0 P1 Trainer form — last 3 months | - | 43 | - | 58 (5) | 67 (3) | 82 (1) | 57 (4) | 76 (2) | 59 (5) | 64 (1) | 41 (4) | 41 (5) | 50 (2) | 23 | 23 | - | 25 | 63 | 44 | 5 | 3/1 | - | |
| 4 | ▶ Sparta Prod 1y 3 | Philip Gough — 0% R4 W0 P2 Trainer form — last 3 months | - | 53 | - | 58 (6) | 38 (6) | 70 (2) | 85 (1) | 79 (1) | 56 (5) | 52 (4) | 40 (5) | 46 (3) | 46 (4) | - | 10 | - | 37 | 59 | 47 | 3 | 5/2 | - | |
| 5 | ▶ Pauls Pickb 2y 16 | John A. Hand — 0% R1 W0 P0 Trainer form — last 3 months | - | 54 | - | 46 (6) | 89 (1) | 68 (3) | 60 (4) | 64 (5) | 78 (3) | 73 (3) | 62 (4) | 58 (6) | 57 (6) | 33 | 15 | 20 | 21 | 66 | 49 | 2 | 3/1 | - | |
| 6 | ▶ Highview Focusd 2y 24 | - | - | 49 | - | 47 (6) | 56 (5) | 85 (1) | 49 (6) | 68 (3) | 74 (2) | 69 (3) | 62 (5) | 67 (4) | 51 (6) | 18 | 16 | - | 17 | 62 | 31 | 4 | 4/1 | - | |
Speed Progress · Adjusted times at 525m · Fastest at top
Pre-race stats that explain the top 3 finishers
Only runs at exactly 525m — no cross-distance comparisons. Tight cluster = reliable, wide spread = volatile. Faster times on the left. Hover any dot for race details. Amber = troubled run.
Each dog's average pace per 10m at every distance they've run. Green = fastest, red = slowest — shows where each dog is naturally strongest. Today's distance (525m) is highlighted.
| Dog | 400m | 525m | 550m | 575m | 600m | 750m | |
|---|---|---|---|---|---|---|---|
| 1 | Lolos Lady | — | 0.558 | 0.561 | 0.558 | — | 0.583 |
| 2 | Brayview Sophie | 0.546 | 0.556 | — | 0.552 | 0.552 | — |
| 3 | Abbylea Jet | 0.555 | 0.561 | — | — | — | — |
| 4 | Sparta Pro | — | 0.560 | — | — | — | — |
| 5 | Pauls Pick | — | 0.557 | — | 0.567 | — | 0.575 |
| 6 | Highview Focus | — | 0.558 | — | — | — | — |
Performance rating trend over last 10 races. Hover any dot for race details. Amber dots = troubled runs.
Trainer patterns, moves signals, and form streaks at this venue.