| Trap | Dog | Trainer | Rated | Spd | Bnd | Suitability | Form | Comp | Pred | SP | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LR | 2LR | 3LR | 4LR | 5LR | 6LR | 7LR | 8LR | 9LR | 10LR | Trap | Track | Class | Dist | |||||||||||
| 1 | ▶ Tullymurry Riob 2y 18 | J B Thompson — 19% R518 W97 P283 Trainer form — last 3 months | - | 58 | - | 31 (2) | 30 (3) | 36 (3) | 38 (2) | 41 (1) | 29 (3) | 34 (3) | 37 (1) | 29 (3) | 30 (2) | 43 | 39 | 48 | 36 | 34 | 37 | 1 | 6/4F | |
| 2 | ▶ Coolavanny Finnd 5yN/R 1 | C D Marston — 15% R452 W67 P207 Trainer form — last 3 months | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 3 | ▶ Aero Aprilb 4y 11 | K Billingham-hine — 19% R609 W113 P343 Trainer form — last 3 months | - | - | - | - | - | - | - | - | - | - | - | - | - | 20 | 18 | 18 | 18 | - | 9 | 5 | 11/4 | |
| 4 | ▶ Arabelas Girlb 2y 18 | J B Thompson — 19% R518 W97 P283 Trainer form — last 3 months | - | 60 | - | 42 (1) | 37 (1) | 32 (4) | 33 (1) | 27 (4) | 28 (3) | 31 (1) | 26 (3) | 24 (3) | 20 (5) | 26 | 37 | 27 | 45 | 33 | 35 | 2 | 7/1 | |
| 5 | ▶ Daleroad Rogerd 5y 35 | K Billingham-hine — 19% R609 W113 P343 Trainer form — last 3 months | - | 34 | - | 22 (6) | 23 (4) | 24 (4) | 22 (3) | 23 (3) | 21 (3) | 21 (5) | 22 (3) | 25 (5) | - | 21 | 18 | 1 | 6 | 23 | 19 | 4 | 8/1 | |
| 6 | ▶ Record Saintd 4y 44 | P A Curtin — 17% R295 W50 P167 Trainer form — last 3 months | - | 45 | - | 20 (6) | 19 (5) | 29 (6) | 30 (3) | 36 (4) | 26 (1) | 28 (2) | 20 (2) | 32 (6) | - | 38 | 31 | 15 | 23 | 26 | 28 | 3 | 2/1 | |
Speed Progress · Adjusted times at 264m · Fastest at top
Pre-race stats that explain the top 3 finishers
How consistent is each dog? Tight cluster = reliable, wide spread = volatile. Faster times on the left. Hover any dot for race details. Amber = troubled run.
Performance rating trend over last 10 races. Hover any dot for race details. Amber dots = troubled runs.
Trainer patterns, moves signals, and form streaks at this venue.